The Automated ScoreBook
North GA College Individual Game-by-Game (as of Jul 20, 2005)
All games
#22 Franklin, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BERRY 11/1/02 13 2-5 .400 1-2 .500 0-0 .000 0 1 1 1.0 3 0 0 1 1 0 5 5.0
vs Webber Internationa 11/8/02 0 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.0 2 0 1 1 0 0 2 3.5
vs Morris College 11/9/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 1 0 0 0 2.3
at BERRY 11/19/02 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 1 1 0 0 0 1.8
vs Dillard University 11/22/02 15 5-10 .500 1-3 .333 0-0 .000 1 3 4 1.6 2 0 1 3 0 1 11 3.6
vs Indiana Univ-NW 11/23/02 23 5-13 .385 0-5 .000 1-1 1.000 3 6 9 2.8 1 0 1 3 1 3 11 4.8
at Samford University 11/27/02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 1 0 0 4.1
at Georgia Southern 11/30/02 15 2-6 .333 0-1 .000 0-0 .000 1 0 1 2.3 2 0 2 1 0 0 4 4.1
at South Alabama 12/04/02 9 1-2 .500 0-1 .000 2-2 1.000 0 1 1 2.1 0 0 0 1 0 0 4 4.1
vs Florida College 12/6/02 0 0-6 .000 0-3 .000 4-5 .800 1 4 5 2.4 2 0 1 0 1 0 4 4.1
at Pensacola Christian 12/7/02 0 1-5 .200 0-1 .000 3-4 .750 4 2 6 2.7 1 0 0 3 0 1 5 4.2
at Piedmont College 12/9/02 16 2-7 .286 0-1 .000 0-0 .000 3 2 5 2.9 1 0 1 1 0 1 4 4.2
PENSACOLA CHRISTIAN CO 1/2/03 19 5-8 .625 3-4 .750 1-2 .500 1 3 4 3.0 1 0 1 0 2 0 14 4.9
at Faulkner 01/09/03 13 2-5 .400 0-1 .000 0-0 .000 2 2 4 3.1 1 0 1 3 0 2 4 4.9
at Auburn University M 1/11/03 6 0-1 .000 0-1 .000 1-3 .333 1 0 1 2.9 0 0 0 2 0 0 1 4.6
SOUTHERN POLYTECHNIC S 1/13/03 14 2-5 .400 0-0 .000 2-2 1.000 2 1 3 2.9 2 0 0 1 0 0 6 4.7
REINHARDT COLLEGE 1/18/03 21 3-7 .429 0-2 .000 1-2 .500 2 5 7 3.2 3 0 3 3 0 3 7 4.8
PIEDMONT COLLEGE 1/20/03 7 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.1 0 0 1 0 1 0 4 4.8
GEORGIA SOUTHWESTERN 1/23/03 19 1-7 .143 0-0 .000 0-0 .000 2 0 2 3.1 1 0 0 0 0 0 2 4.6
BREWTON PARKER 1/25/03 27 2-5 .400 0-1 .000 6-6 1.000 0 0 0 2.9 4 0 2 2 0 2 10 4.9
at Shorter College 1/27/03 19 0-5 .000 0-1 .000 1-4 .250 1 2 3 2.9 2 0 0 1 2 0 1 4.7
at Emmanuel College 1/30/03 22 1-4 .250 0-0 .000 3-4 .750 0 2 2 2.9 0 0 1 2 0 1 5 4.7
at Southern Wesleyan U 2/1/03 20 1-5 .200 0-2 .000 4-4 1.000 1 1 2 2.8 0 0 1 1 2 1 6 4.8
FAULKNER 2/6/03 26 6-10 .600 0-1 .000 1-1 1.000 0 1 1 2.8 4 0 0 1 2 2 13 5.1
AUBURN UNIVERSITY MONT 2/8/03 14 0-4 .000 0-1 .000 0-0 .000 0 3 3 2.8 0 0 0 2 0 2 0 4.9
at Southern Polytech 02/10/03 14 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.7 1 0 0 0 0 0 2 4.8
SHORTER COLLEGE 2/17/03 13 1-2 .500 0-0 .000 3-4 .750 1 3 4 2.7 4 0 3 0 2 0 5 4.8
at Georgia Southwester 2/20/03 9 2-4 .500 0-0 .000 0-0 .000 2 3 5 2.8 1 0 0 1 0 0 4 4.8
EMMANUEL COLLEGE 2/27/03 17 1-4 .250 0-0 .000 4-4 1.000 0 0 0 2.7 3 0 1 0 1 1 6 4.8
at Reinhardt College 3/3/03 6 0-3 .000 0-0 .000 0-2 .000 2 1 3 2.7 1 0 0 0 0 0 0 4.7
SOUTHERN WESLEYAN UNIV 3/8/03 10 1-1 1.000 0-0 .000 0-1 .000 3 1 4 2.8 0 0 1 2 1 0 2 4.6
vs Shorter College 3/12/03 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 4.4
Totals......................... 0 404 49-139 .353 5-31 .161 39-53 .736 35 52 87 2.7 45 0 23 37 17 20 142 4.4
Games played: 32
Points/game: 4.4
FG Pct: 35.3
3FG Pct: 16.1
FT Pct: 73.6
Rebounds/game: 2.7
Assists/game: 0.7
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.5