The Automated ScoreBook
North GA College Individual Game-by-Game (as of Jul 20, 2005)
All games
#05 Simon, Maurice
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BERRY 11/1/02 34 7-13 .538 0-0 .000 4-6 .667 5 6 11 11.0 1 0 1 1 1 2 18 18.0
vs Webber Internationa 11/8/02 0 7-10 .700 0-0 .000 1-4 .250 2 0 2 6.5 2 0 0 2 0 7 15 16.5
vs Morris College 11/9/02 0 2-6 .333 0-0 .000 1-1 1.000 1 3 4 5.7 1 0 4 3 0 0 5 12.7
at BERRY 11/19/02 32 4-11 .364 1-4 .250 0-1 .000 0 3 3 5.0 3 0 3 2 0 2 9 11.8
vs Dillard University 11/22/02 28 2-5 .400 0-1 .000 2-2 1.000 1 1 2 4.4 2 0 2 3 0 0 6 10.6
vs Indiana Univ-NW 11/23/02 25 2-5 .400 2-4 .500 2-4 .500 1 3 4 4.3 1 0 4 1 0 4 8 10.2
at Samford University 11/27/02 22 2-6 .333 0-1 .000 0-0 .000 3 3 6 4.6 3 0 0 3 0 1 4 9.3
at Georgia Southern 11/30/02 26 6-12 .500 1-3 .333 0-0 .000 2 1 3 4.4 1 0 3 9 0 0 13 9.8
at South Alabama 12/04/02 23 3-5 .600 0-0 .000 1-2 .500 1 0 1 4.0 0 0 0 2 0 0 7 9.4
vs Florida College 12/6/02 0 4-8 .500 0-4 .000 3-6 .500 4 3 7 4.3 1 0 3 2 0 3 11 9.6
at Pensacola Christian 12/7/02 0 3-6 .500 0-0 .000 1-2 .500 2 2 4 4.3 0 0 1 2 0 2 7 9.4
at Piedmont College 12/9/02 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 1 0 0 2 8.8
Totals......................... 0 195 43-89 .483 4-17 .235 15-28 .536 23 25 48 4.0 15 0 21 31 1 21 105 8.8
Games played: 12
Points/game: 8.8
FG Pct: 48.3
3FG Pct: 23.5
FT Pct: 53.6
Rebounds/game: 4.0
Assists/game: 1.8
Turnovers/game: 2.6
Assist/turnover ratio: 0.7
Steals/game: 1.8
Blocks/game: 0.1