North GA College vs Florida College (12/6/02 at Pensacola Florida)
Official Basketball Box Score
Official Basketball Box Score
North GA College vs Florida College
12/6/02 at Pensacola Florida
--------------------------------------------------------------------------------
VISITORS: North GA College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Morrison, Antoine... 1-1 0-0 0-0 0 5 5 1 2 3 2 0 3 0
03 Hill, Traveus....... 1-5 0-3 1-2 1 3 4 1 3 1 1 0 1 1
05 Simon, Maurice...... 4-8 0-4 3-6 4 3 7 1 11 3 2 0 3 0
12 Causey, Mark........ 1-2 0-1 0-0 2 2 4 0 2 0 0 0 1 0
21 Hawkins, Marcus..... 4-6 0-0 0-0 3 1 4 2 8 5 1 0 0 0
22 Franklin, Ryan...... 0-6 0-3 4-5 1 4 5 2 4 1 0 1 0 0
30 Greer, Jarrod....... 8-14 2-3 2-3 4 4 8 3 20 1 4 1 4 0
32 Holloway, Josh...... 3-4 0-0 1-3 2 1 3 0 7 1 2 0 1 0
33 Johnson, Kendrick... 10-21 0-1 7-9 8 5 13 0 27 2 3 2 1 0
44 Cunningham, Matt.... 1-5 1-4 0-0 2 4 6 1 3 2 1 0 2 0
45 Trust, Mark......... 3-4 0-0 1-2 1 4 5 2 7 0 5 1 2 0
TEAM................ 2 3 5
Totals.............. 36-76 3-19 19-30 30 39 69 13 94 19 21 5 18 1
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 36-76 47.4% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-19 15.8% Game: 15.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-30 63.3% Game: 63.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Florida College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Waldon, Denny....... 1-4 0-0 0-0 2 0 2 3 2 0 0 0 0 0
04 Johnson, Maurice.... 5-14 1-5 3-4 3 4 7 1 14 4 3 0 1 0
10 Thompson, Adam...... 8-13 3-4 3-4 2 6 8 0 22 1 2 0 3 0
11 Truex, Josh......... 0-0 0-0 0-0 1 1 2 1 0 1 4 0 0 0
12 Sica, Tony.......... 1-8 1-8 0-0 0 1 1 0 3 0 2 0 2 0
14 Broyles, Ryan....... 1-4 1-3 0-0 0 1 1 2 3 0 0 0 0 0
20 Goad, Nate.......... 3-10 0-1 1-1 3 2 5 0 7 4 4 0 1 0
22 Dowtin, DJ.......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 0
32 White, Justin....... 0-2 0-2 0-0 0 2 2 2 0 1 2 0 0 0
40 McClister, Matt..... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 0
44 Collins, Matthew.... 4-11 3-10 0-0 1 1 2 1 11 1 1 0 2 0
50 Kelly, Matt......... 1-7 0-4 3-3 3 3 6 1 5 0 2 0 0 0
52 Warner, James....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
Totals.............. 24-76 9-39 10-12 15 21 36 11 67 12 22 0 9 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-76 31.6% Game: 31.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-39 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-12 83.3% Game: 83.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: North GA College-None. Florida College-None.
Attendance:
Score by Periods 1st 2nd Total
North GA College.............. 0 94 - 94
Florida College............... 0 67 - 67
Pensacola Christian Tournament