North GA College vs Morris College (11/9/02 at Brewton Parker College)
Official Basketball Box Score
Official Basketball Box Score
North GA College vs Morris College
11/9/02 2:00 at Brewton Parker College
--------------------------------------------------------------------------------
VISITORS: North GA College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Morrison, Antoine... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 0
05 Simon, Maurice...... 2-6 0-0 1-1 1 3 4 1 5 4 3 0 0 0
12 Causey, Mark........ 8-14 2-5 9-11 2 4 6 2 27 10 5 0 4 0
22 Franklin, Ryan...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 0
30 Greer, Jarrod....... 6-8 2-4 2-2 1 6 7 1 16 1 3 1 0 0
32 Holloway, Josh...... 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0 0
33 Johnson, Kendrick... 3-6 0-1 2-3 1 2 3 5 8 0 1 0 2 0
34 Breland, Mike....... 9-15 2-3 0-1 2 3 5 2 20 2 1 0 1 0
40 Barney, Michael..... 0-1 0-0 1-2 0 0 0 2 1 0 0 0 1 0
44 Cunningham, Matt.... 2-6 1-2 0-0 0 7 7 3 5 5 2 0 0 0
45 Trust, Mark......... 4-5 0-0 2-4 2 3 5 4 10 1 2 0 0 0
TEAM................
Totals.............. 34-61 7-15 17-25 10 29 39 23 92 24 19 1 8 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-61 55.7% Game: 55.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-25 68.0% Game: 68.0% 6,4
--------------------------------------------------------------------------------
HOME TEAM: Morris College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Swiley, Shawn....... 3-10 1-6 3-3 0 2 2 4 10 0 0 0 3 0
10 Dennis, Brandon..... 4-12 3-4 2-4 2 2 4 1 13 0 1 0 1 0
14 Butler, Brandon..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
15 McQueen, Chris...... 5-11 2-7 3-4 1 0 1 2 15 2 1 0 1 0
22 Greene, Darren...... 4-13 1-3 2-3 1 1 2 4 11 2 3 0 0 0
23 Anderson, William... 2-5 0-1 0-0 2 1 3 1 4 4 3 0 0 0
25 Dixon, Horace....... 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 0
32 Aldridge, Michael... 4-6 0-0 1-2 2 1 3 4 9 1 2 0 0 0
35 Malcom, Miquel...... 1-4 1-3 0-0 0 1 1 1 3 1 0 0 1 0
40 Bookhart, Lauree.... 3-4 0-0 2-4 2 4 6 4 8 1 1 0 2 0
55 Engley, Etson....... 1-2 0-0 2-4 0 2 2 2 4 0 0 1 0 0
TEAM................ 3 3 2
Totals.............. 28-68 8-24 15-24 10 18 28 25 79 12 13 1 8 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-68 41.2% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-24 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-24 62.5% Game: 62.5% 4,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: North GA College-None. Morris College-None.
Attendance:
Score by Periods 1st 2nd Total
North GA College.............. 45 139 - 184
Morris College................ 35 123 - 158