The Automated ScoreBook
NGCSU Saints Individual Game-by-Game (as of Jul 20, 2005)
All games
#44 Bach, Peter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON & WALES WILDCA 11/5/99 * 18 6-9 .667 0-0 .000 1-3 .333 5 2 7 7.0 3 0 1 2 1 1 13 13.0
BERRY COLLEGE VIKINGS 11/9/99 14 1-2 .500 0-0 .000 1-2 .500 3 1 4 5.5 1 0 1 2 0 0 3 8.0
at Allen Unversity 11/13/99 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 5.3
vs College of West Vir 11/12/99 6 0-0 .000 0-0 .000 1-1 1.000 0 1 1 3.3 1 0 0 0 0 0 1 4.3
ALLEN UNIV YELLOW JACK 11/20/99 11 3-3 1.000 0-0 .000 0-0 .000 1 3 4 3.4 2 0 1 1 0 0 6 4.6
CARVER BIBLE COLLEGE C 11/23/99 15 2-7 .286 0-0 .000 0-0 .000 3 2 5 3.7 2 0 0 1 0 1 4 4.5
GA SOUTHWESTERN HURRIC 11/27/99 11 0-3 .000 0-0 .000 1-2 .500 4 3 7 4.1 3 0 1 0 1 0 1 4.0
BREWTON PARKER COLLEGE 11/29/99 8 1-2 .500 0-1 .000 0-0 .000 0 1 1 3.8 1 0 1 0 0 0 2 3.8
at Southern Poly Tech 12/4/99 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 1 0 0 1 1 0 0 3.3
at Life University 12/13/99 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 1 0 1 2 3.2
at Georgia Southern 12/11/99 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 1 0 0 0 2.9
at Samford University 12/18/99 0 1-5 .200 0-0 .000 2-3 .667 2 0 2 2.8 0 0 1 1 0 0 4 3.0
CARVER BIBLE COLLEGE C 1/3/2000 13 1-6 .167 0-0 .000 4-5 .800 4 4 8 3.2 3 0 0 2 0 0 6 3.2
SOUTHERN WESLEYAN WARR 1/6/2000 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 1 0 3.0
EMMANUEL COLLEGE LIONS 1/8/2000 11 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 4 0 0 0 1 0 0 2.8
PENSACOLA CHRISTIAN EA 1/11/00 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.9 4 0 0 1 0 1 2 2.8
PIEDMONT COLLEGE LIONS 1/25/00 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 0 1 0 0 2.6
at Georgia South Weste 01-27-00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 1 0 0 0 0 0 0 2.4
SOUTHERN POLY TECH 2/5/00 2 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.5 2 0 0 0 1 0 2 2.4
at LaGrange College 02/07/00 10 1-4 .250 0-0 .000 0-0 .000 2 2 4 2.6 3 0 1 3 0 0 2 2.4
at Brewton Parker Coll 2/14/00 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 2.3
LAGRANGE COLLEGE PANTH 2/26/00 4 0-0 .000 0-0 .000 2-2 1.000 0 1 1 2.5 0 0 0 2 1 0 2 2.3
SOUTHERN WESLEYAN WARR 3/1/00 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 2.2
Totals......................... 1 165 18-46 .391 0-1 .000 14-20 .700 29 26 55 2.4 32 0 7 18 7 5 50 2.2
Games played: 23
Points/game: 2.2
FG Pct: 39.1
3FG Pct: 0.0
FT Pct: 70.0
Rebounds/game: 2.4
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.3