The Automated ScoreBook
NGCSU Saints Individual Game-by-Game (as of Jul 20, 2005)
All games
#34 Dufane, Junior
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON & WALES WILDCA 11/5/99 38 12-20 .600 0-0 .000 2-2 1.000 6 10 16 16.0 2 0 0 2 0 2 26 26.0
BERRY COLLEGE VIKINGS 11/9/99 46 8-10 .800 0-0 .000 8-14 .571 4 2 6 11.0 6 1 0 2 0 0 24 25.0
at Allen Unversity 11/13/99 32 5-8 .625 1-1 1.000 3-4 .750 2 3 5 9.0 3 0 3 2 1 1 14 21.3
vs College of West Vir 11/12/99 16 8-15 .533 1-3 .333 2-4 .500 2 3 5 8.0 5 1 1 5 0 7 19 20.8
ALLEN UNIV YELLOW JACK 11/20/99 20 2-6 .333 0-1 .000 2-3 .667 3 0 3 7.0 1 0 0 0 0 2 6 17.8
CARVER BIBLE COLLEGE C 11/23/99 22 4-10 .400 3-6 .500 0-0 .000 1 4 5 6.7 4 0 2 1 0 1 11 16.7
GA SOUTHWESTERN HURRIC 11/27/99 28 3-7 .429 0-1 .000 1-4 .250 1 5 6 6.6 3 0 2 1 0 0 7 15.3
BREWTON PARKER COLLEGE 11/29/99 14 2-5 .400 0-0 .000 1-3 .333 2 2 4 6.3 1 0 0 0 0 0 5 14.0
at Southern Poly Tech 12/4/99 21 3-8 .375 2-2 1.000 5-9 .556 3 0 3 5.9 3 0 1 5 1 1 13 13.9
at Life University 12/13/99 20 2-3 .667 0-0 .000 1-1 1.000 0 3 3 5.6 2 0 0 3 0 5 5 13.0
at Georgia Southern 12/11/99 32 1-5 .200 0-1 .000 0-0 .000 0 2 2 5.3 3 0 0 6 0 3 2 12.0
at Samford University 12/18/99 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.1 1 0 0 1 0 0 0 11.0
CARVER BIBLE COLLEGE C 1/3/2000 12 4-6 .667 0-0 .000 0-0 .000 2 2 4 5.0 2 0 0 1 0 1 8 10.8
Totals......................... 0 301 54-103 .524 7-15 .467 25-44 .568 26 39 65 5.0 36 2 9 29 2 23 140 10.8
Games played: 13
Points/game: 10.8
FG Pct: 52.4
3FG Pct: 46.7
FT Pct: 56.8
Rebounds/game: 5.0
Assists/game: 0.7
Turnovers/game: 2.2
Assist/turnover ratio: 0.3
Steals/game: 1.8
Blocks/game: 0.2