The Automated ScoreBook
NGCSU Saints Individual Game-by-Game (as of Jul 20, 2005)
All games
#23 Westerfield, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALLEN UNIV YELLOW JACK 11/20/99 6 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
CARVER BIBLE COLLEGE C 11/23/99 16 2-2 1.000 1-1 1.000 2-4 .500 1 1 2 1.0 1 0 2 4 1 0 7 3.5
GA SOUTHWESTERN HURRIC 11/27/99 17 2-4 .500 0-0 .000 1-2 .500 1 4 5 2.3 2 0 0 2 0 0 5 4.0
BREWTON PARKER COLLEGE 11/29/99 24 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.3 2 0 1 1 1 2 2 3.5
at Southern Poly Tech 12/4/99 12 1-7 .143 0-0 .000 4-6 .667 2 3 5 2.8 4 0 1 0 1 2 6 4.0
at Life University 12/13/99 19 4-5 .800 0-0 .000 1-2 .500 1 0 1 2.5 2 0 0 1 1 1 9 4.8
at Georgia Southern 12/11/99 22 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 1 1 1 2 4.4
at Samford University 12/18/99 0 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.3 1 0 0 2 1 0 2 4.1
CARVER BIBLE COLLEGE C 1/3/2000 20 3-7 .429 0-3 .000 1-2 .500 1 2 3 2.3 2 0 2 0 2 0 7 4.4
SOUTHERN WESLEYAN WARR 1/6/2000 18 2-4 .500 0-0 .000 0-0 .000 3 2 5 2.6 2 0 0 2 1 2 4 4.4
FAULKNER UNIVERSITY EA 1/13/00 9 0-0 .000 0-0 .000 3-5 .600 1 0 1 2.5 3 0 0 1 0 1 3 4.3
AUBURN UNIV-MONTGOMERY 1/15/00 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 0 0 0 0 3.9
at Shorter College 1-17-00 13 2-3 .667 0-0 .000 0-0 .000 3 1 4 2.5 3 0 0 1 0 0 4 3.9
PIEDMONT COLLEGE LIONS 1/25/00 11 3-4 .750 0-0 .000 1-2 .500 1 2 3 2.5 2 0 0 0 0 0 7 4.1
SHORTER COLLEGE 2/3/00 22 6-7 .857 0-0 .000 1-2 .500 0 1 1 2.4 3 0 0 0 0 0 13 4.7
at Georgia South Weste 01-27-00 19 2-4 .500 0-0 .000 2-3 .667 3 4 7 2.7 1 0 2 1 1 0 6 4.8
SOUTHERN POLY TECH 2/5/00 12 2-4 .500 0-0 .000 0-0 .000 3 2 5 2.8 4 0 0 1 1 0 4 4.8
at LaGrange College 02/07/00 13 1-3 .333 0-0 .000 0-0 .000 0 6 6 3.0 1 0 1 1 0 0 2 4.6
at Emmanuel College Li 2/12/00 11 2-5 .400 0-0 .000 0-0 .000 2 4 6 3.2 2 0 0 0 0 0 4 4.6
at Southern Wesleyan W 2/10/00 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 0 0 4.4
at Brewton Parker Coll 2/14/00 16 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 3.0 0 0 0 1 1 1 3 4.3
at Faulkner University 2/17/00 18 0-3 .000 0-0 .000 0-0 .000 1 0 1 2.9 1 0 1 0 1 1 0 4.1
at Auburn Univ-Montgom 2/19/00 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 2 0 0 2 0 0 0 3.9
LAGRANGE COLLEGE PANTH 2/26/00 15 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 3 3 2 3.8
at Piedmont College Li 2/28/00 28 4-7 .571 0-0 .000 4-8 .500 4 8 12 3.0 3 0 0 1 1 0 12 4.2
SOUTHERN WESLEYAN WARR 3/1/00 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.0 2 0 1 1 0 2 0 4.0
at Brewton Parker Coll 3/3/00 13 2-2 1.000 0-0 .000 0-0 .000 2 2 4 3.0 2 0 0 2 0 0 4 4.0
Totals......................... 0 377 43-84 .512 2-5 .400 20-36 .556 31 50 81 3.0 48 0 11 25 17 16 108 4.0
Games played: 27
Points/game: 4.0
FG Pct: 51.2
3FG Pct: 40.0
FT Pct: 55.6
Rebounds/game: 3.0
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.6