The Automated ScoreBook
NGCSU Saints Individual Game-by-Game (as of Jul 20, 2005)
All games
#20 Baggett, Kevin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON & WALES WILDCA 11/5/99 13 1-4 .250 1-1 1.000 3-6 .500 0 2 2 2.0 0 0 2 7 0 3 6 6.0
BERRY COLLEGE VIKINGS 11/9/99 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.0
CARVER BIBLE COLLEGE C 11/23/99 10 2-4 .500 1-1 1.000 4-4 1.000 1 3 4 2.0 1 0 1 0 0 1 9 5.0
at Southern Poly Tech 12/4/99 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 1 0 0 0 3.8
at Samford University 12/18/99 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.0
CARVER BIBLE COLLEGE C 1/3/2000 20 5-7 .714 3-5 .600 0-0 .000 1 4 5 1.8 3 0 4 1 0 4 13 4.7
EMMANUEL COLLEGE LIONS 1/8/2000 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 4.0
PENSACOLA CHRISTIAN EA 1/11/00 3 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 1.4 0 0 0 2 0 0 4 4.0
at LaGrange College 02/07/00 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 1 0 3.6
at Brewton Parker Coll 2/14/00 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.2
at Faulkner University 2/17/00 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.9
LAGRANGE COLLEGE PANTH 2/26/00 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 2 0 0 0 2.7
SOUTHERN WESLEYAN WARR 3/1/00 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 1 0 2.5
Totals......................... 0 69 9-18 .500 6-9 .667 8-12 .667 2 11 13 1.0 6 0 8 14 0 10 32 2.5
Games played: 13
Points/game: 2.5
FG Pct: 50.0
3FG Pct: 66.7
FT Pct: 66.7
Rebounds/game: 1.0
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 0.8