NGCSU Saints vs Life University (12/13/99 at Marietta, GA)
Official Basketball Box Score
Official Basketball Box Score
NGCSU Saints vs Life University
12/13/99 7:30 pm at Marietta, GA
--------------------------------------------------------------------------------
VISITORS: NGCSU Saints
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mark, Alex.......... 6-9 1-2 2-2 1 4 5 2 15 0 1 0 0 28
05 Ray, Vince.......... 8-17 2-5 4-4 2 7 9 1 22 6 6 0 3 37
12 Hall, Brian......... 2-10 0-2 2-2 1 0 1 2 6 2 2 0 2 20
22 Murray, Greg........ 0-0 0-0 0-0 0 1 1 5 0 0 1 1 0 12
23 Westerfield, David.. 4-5 0-0 1-2 1 0 1 2 9 0 1 1 1 19
30 Vining, Adam........ 3-6 2-5 0-0 0 0 0 0 8 4 3 0 0 24
33 Hunter, Shumbe'..... 3-5 2-4 0-1 1 2 3 2 8 5 4 0 0 21
34 Dufane, Junior...... 2-3 0-0 1-1 0 3 3 2 5 0 3 0 5 20
44 Bach, Peter......... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 1 3
50 Collins, Matt....... 1-1 0-0 0-4 0 2 2 1 2 0 1 1 0 16
TEAM................ 1 3 4
Totals.............. 30-57 7-18 10-16 7 22 29 17 77 17 23 3 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-57 52.6% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-16 62.5% Game: 62.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Life University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Hunter, J........... 7-12 2-3 1-2 0 6 6 0 17 6 3 2 4 32
11 Hill, S............. 3-5 0-1 0-0 2 1 3 2 6 3 2 0 1 12
13 Young. T............ 2-6 1-4 0-2 0 4 4 2 5 0 1 0 0 15
15 Ingram, T........... 4-7 1-2 1-2 0 4 4 3 10 1 2 0 2 25
22 Shaw, Derrick....... 7-12 2-5 4-8 2 0 2 1 20 4 2 0 2 32
24 Harris, V........... 2-4 1-2 0-0 0 3 3 1 5 7 4 0 2 24
33 Jones, C............ 8-12 0-1 4-7 4 2 6 3 20 2 2 3 0 31
34 Sylvia, J........... 6-10 5-7 0-0 2 2 4 3 17 2 1 0 3 29
TEAM................ 1 1
Totals.............. 39-68 12-25 10-21 10 23 33 15 100 25 17 5 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 39-68 57.4% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 12-25 48.0% Game: 48.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-21 47.6% Game: 47.6% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: NGCSU Saints-None. Life University-None.
Attendance:
Score by Periods 1st 2nd Total
NGCSU Saints.................. 0 77 - 77
Life University............... 0 100 - 100