NGCSU Saints vs Georgia Southern (12/11/99 at Statesboro, GA)
Official Basketball Box Score
Official Basketball Box Score
NGCSU Saints vs Georgia Southern
12/11/99 7:30 pm at Statesboro, GA
--------------------------------------------------------------------------------
VISITORS: NGCSU Saints
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mark, Alex.......... 2-7 0-1 4-6 0 5 5 2 8 1 3 1 1 27
05 Ray, Vince.......... 8-14 3-6 13-13 2 4 6 3 32 2 6 0 0 31
12 Hall, Brian......... 3-5 1-1 2-2 0 0 0 5 9 0 4 0 1 14
22 Murray, Greg........ 1-2 0-0 0-0 1 1 2 2 2 2 2 0 1 7
23 Westerfield, David.. 1-2 0-0 0-0 0 1 1 1 2 0 1 1 1 22
24 Cox, Deriane........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
30 Vining, Adam........ 1-3 0-0 0-0 0 0 0 1 2 1 3 0 0 14
33 Hunter, Shumbe'..... 6-7 3-3 0-0 0 0 0 5 15 2 3 0 3 26
34 Dufane, Junior...... 1-5 0-1 0-0 0 2 2 3 2 0 6 0 3 32
44 Bach, Peter......... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
50 Collins, Matt....... 5-6 0-0 0-4 3 3 6 2 10 0 0 0 0 23
TEAM................ 6 6 3
Totals.............. 28-51 7-12 19-25 7 22 29 26 82 8 32 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-51 54.9% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-25 76.0% Game: 76.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southern
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Shipley, T.......... 3-7 3-6 1-2 1 1 2 4 10 4 5 0 1 27
05 Willis, K........... 3-3 0-0 4-7 1 1 2 1 10 3 3 0 1 14
11 Jenkins, J.......... 11-16 2-3 6-7 3 0 3 2 30 3 0 0 1 33
22 Humphries, D........ 1-3 0-0 0-0 0 1 1 2 2 6 3 0 4 18
24 Spurgeon, G......... 1-3 0-2 0-0 0 1 1 1 2 0 1 0 0 10
25 K. Latham........... 5-7 0-0 3-5 1 4 5 2 13 0 1 1 1 20
33 Jones, H............ 5-6 0-0 0-0 2 1 3 1 10 1 2 2 2 21
34 Keith, E............ 2-6 0-0 2-2 0 3 3 2 6 0 2 0 2 20
42 Tart, R............. 3-5 0-0 0-0 1 1 2 3 6 0 2 0 0 17
44 Cox, S.............. 3-5 0-1 2-5 1 1 2 2 8 2 1 0 1 9
45 Wooley, W........... 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0 2
50 Martin, Q........... 0-4 0-2 1-2 0 2 2 3 1 0 1 1 0 9
TEAM................ 3 3
Totals.............. 37-67 5-14 19-30 13 16 29 23 98 19 22 5 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 37-67 55.2% Game: 55.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-30 63.3% Game: 63.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: NGCSU Saints-None. Georgia Southern-None.
Attendance:
Score by Periods 1st 2nd Total
NGCSU Saints.................. 0 82 - 82
Georgia Southern.............. 0 98 - 98