NGCSU Saints vs Faulkner University Eagles (2/17/00 at Tine Davis Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
NGCSU Saints vs Faulkner University Eagles
2/17/00 7:00 PM at Tine Davis Gymnasium
--------------------------------------------------------------------------------
VISITORS: NGCSU Saints
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mark, Alex.......... 0-1 0-0 0-0 0 0 0 1 0 1 1 0 1 9
05 Ray, Vince.......... 5-11 3-4 0-1 3 5 8 1 13 0 3 0 1 27
12 Hall, Brian......... 1-5 1-4 1-2 0 1 1 3 4 2 1 0 2 13
15 Wehunt, Richard..... 5-15 2-4 6-13 2 3 5 1 18 1 3 0 2 33
20 Baggett, Kevin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Murray, Greg........ 2-6 0-1 3-3 1 1 2 1 7 0 1 1 0 14
23 Westerfield, David.. 0-3 0-0 0-0 1 0 1 1 0 1 0 1 1 18
30 Vining, Adam........ 2-2 2-2 0-0 1 2 3 4 6 4 3 0 2 15
33 Hunter, Shumbe'..... 4-10 3-9 2-4 0 4 4 4 13 4 3 0 2 26
34 Sellers, Bryan...... 0-1 0-0 0-0 0 1 1 5 0 0 0 0 0 13
40 Head,Sam............ 2-9 0-0 0-2 1 2 3 2 4 1 1 2 0 26
50 Collins, Matt....... 0-1 0-0 0-0 2 0 2 1 0 0 0 1 0 6
TEAM................ 1 4 5
Totals.............. 21-64 11-24 12-25 12 23 35 24 65 14 16 5 11 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-64 32.8% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-24 45.8% Game: 45.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-25 48.0% Game: 48.0% 3,2
--------------------------------------------------------------------------------
HOME TEAM: Faulkner University Eagles
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Keener, Rodney...... 5-11 1-2 4-4 9 6 15 3 15 1 4 2 0 30
12 Richardson, Joe..... 1-3 1-2 3-8 0 1 1 1 6 1 0 0 0 12
14 Roberson, Jason..... 4-7 2-5 0-0 0 2 2 1 10 2 0 0 0 24
20 Washington, Emerius. 0-2 0-0 2-2 1 3 4 4 2 1 3 0 0 16
24 Frazier, Dante...... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 1 2
30 Dioum, Moussa....... 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 10
33 Baxter, Ben......... 1-2 0-1 0-0 1 2 3 1 2 0 3 0 2 16
34 Privett, Brian...... 2-6 1-5 5-6 1 4 5 2 10 1 2 0 0 23
40 Henry, Treives...... 3-9 1-2 9-11 0 5 5 4 16 9 4 2 4 29
44 Little, Paul........ 3-5 0-0 2-4 0 7 7 2 8 2 0 0 2 21
52 King, Cory.......... 3-4 0-0 3-7 0 7 7 0 9 0 1 0 0 15
TEAM................ 1 1
Totals.............. 23-51 6-17 30-44 12 38 50 20 82 18 17 4 9 198
TOTAL FG% 1st Half: 23-51 45.1% 2nd Half: 0-0 0.0% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 0-0 0.0% Game: 35.3% REBS
F Throw % 1st Half: 30-44 68.2% 2nd Half: 0-0 0.0% Game: 68.2% 4,4
--------------------------------------------------------------------------------
Officials:
Technical fouls: NGCSU Saints-None. Faulkner University Eagles-None.
Attendance:
Score by Periods 1st 2nd Total
NGCSU Saints.................. 0 65 - 65
Faulkner University Eagles.... 82 0 - 82