NGCSU Saints vs Emmanuel College Lions (2/12/00 at Franklin Springs, GA)
Official Basketball Box Score
Official Basketball Box Score
NGCSU Saints vs Emmanuel College Lions
2/12/00 8:00 PM at Franklin Springs, GA
--------------------------------------------------------------------------------
VISITORS: NGCSU Saints
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mark, Alex.......... 1-3 0-1 4-4 2 3 5 1 6 1 0 0 0 16
05 Ray, Vince.......... 2-11 1-7 2-2 1 3 4 0 7 4 4 0 3 26
12 Hall, Brian......... 3-6 0-2 0-0 0 1 1 3 6 2 2 0 0 27
15 Wehunt, Richard..... 12-24 3-10 4-4 3 1 4 1 31 0 1 0 0 38
22 Murray, Greg........ 3-3 0-0 0-0 0 1 1 3 6 1 0 0 0 9
23 Westerfield, David.. 2-5 0-0 0-0 2 4 6 2 4 0 0 0 0 11
30 Vining, Adam........ 1-2 0-0 0-0 0 1 1 0 2 2 2 0 2 14
33 Hunter, Shumbe'..... 1-4 0-3 0-0 0 1 1 2 2 2 2 0 0 8
34 Sellers, Bryan...... 1-3 0-0 2-2 1 4 5 2 4 1 2 0 0 20
40 Head,Sam............ 4-7 0-0 1-4 3 6 9 4 9 0 2 1 2 22
50 Collins, Matt....... 1-2 0-0 0-2 1 0 1 3 2 0 0 1 0 9
TEAM................ 3 5 8
Totals.............. 31-70 4-23 13-18 16 30 46 21 79 13 15 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-70 44.3% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-23 17.4% Game: 17.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Emmanuel College Lions
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Flash, Chris........ 2-5 1-3 0-0 1 2 3 3 5 1 0 0 1 14
23 Gibbs, Al........... 3-7 1-2 2-2 0 2 2 0 9 0 1 0 0 25
24 Varnadoe, Shane..... 4-9 2-3 2-2 1 1 2 2 12 3 1 1 0 20
32 Williams, Charlie... 5-9 1-2 5-5 4 1 5 1 16 6 2 0 5 26
33 McGuire, Thadd...... 3-5 0-0 2-5 1 4 5 3 8 1 1 0 1 15
34 Alumns, Dan......... 5-10 3-6 1-2 1 4 5 3 14 1 1 0 0 20
40 Joiner, Casey....... 4-8 1-2 0-0 2 3 5 1 9 2 1 0 2 15
42 Mason, Derrick...... 1-9 0-0 3-8 2 3 5 2 5 3 2 0 1 22
43 Graham, Dracus...... 3-8 0-0 0-0 7 3 10 1 6 1 1 2 0 25
45 Crawford, Bronson... 0-6 0-4 1-2 1 0 1 2 1 2 1 0 2 18
TEAM................ 1 2 3
Totals.............. 30-76 9-22 16-26 21 25 46 18 85 20 11 3 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-76 39.5% Game: 39.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-22 40.9% Game: 40.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-26 61.5% Game: 61.5% 2,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: NGCSU Saints-TEAM. Emmanuel College Lions-None.
Attendance:
Score by Periods 1st 2nd Total
NGCSU Saints.................. 0 79 - 79
Emmanuel College Lions........ 0 85 - 85