NGCSU Saints vs Auburn Univ-Montgomery (2/19/00 at Montgomery, AL)
Official Basketball Box Score
Official Basketball Box Score
NGCSU Saints vs Auburn Univ-Montgomery
2/19/00 8:00 PM at Montgomery, AL
--------------------------------------------------------------------------------
VISITORS: NGCSU Saints
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mark, Alex.......... 1-5 1-2 0-0 1 1 2 3 3 2 2 1 0 18
05 Ray, Vince.......... 2-5 1-3 2-3 0 4 4 1 7 2 9 0 5 28
12 Hall, Brian......... 5-10 1-2 0-1 1 3 4 2 11 2 2 0 2 16
15 Wehunt, Richard..... 5-11 1-4 3-3 2 1 3 2 14 0 2 1 2 30
22 Murray, Greg........ 1-4 0-0 0-0 1 0 1 2 2 2 0 0 1 17
23 Westerfield, David.. 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 1
24 Cox, Deriane........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
30 Vining, Adam........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 15
33 Hunter, Shumbe'..... 3-5 1-3 0-0 0 0 0 3 7 0 2 0 2 22
34 Sellers, Bryan...... 0-4 0-1 0-0 2 1 3 0 0 0 0 0 1 11
40 Head,Sam............ 5-10 0-0 4-5 2 4 6 3 14 0 2 0 1 26
50 Collins, Matt....... 3-6 0-0 0-0 1 4 5 0 6 1 1 0 0 10
TEAM................ 3 2 5
Totals.............. 26-61 5-15 9-12 13 21 34 20 66 9 22 2 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-61 42.6% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-12 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Auburn Univ-Montgomery
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Bell, Matt.......... 4-5 0-0 0-0 0 1 1 1 8 0 0 0 1 11
12 Smith, Torre........ 1-2 0-1 3-6 0 5 5 2 5 6 3 0 5 38
21 Gibbons, Charlemagne 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 8
24 Eastes, Suraz....... 4-8 1-3 6-10 1 2 3 3 15 3 3 0 1 32
31 Harris, Torey....... 8-19 4-6 3-4 1 3 4 2 23 0 2 1 1 32
32 Sims, Fran.......... 2-5 1-3 1-2 2 3 5 3 6 0 5 1 4 33
33 Howard, Kijana...... 7-10 2-3 3-4 4 6 10 2 19 3 0 0 1 25
40 Williams, Sam....... 2-6 0-0 0-0 1 2 3 1 4 0 1 2 0 16
42 Rogers, Draper...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 5
TEAM................ 1 1 2
Totals.............. 28-55 8-16 16-26 10 24 34 15 80 13 16 4 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-55 50.9% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-16 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-26 61.5% Game: 61.5% 3,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: NGCSU Saints-Head,Sam. Auburn Univ-Montgomery-Sims, Fran;
Eastes, Suraz.
Attendance:
Score by Periods 1st 2nd Total
NGCSU Saints.................. 0 66 - 66
Auburn Univ-Montgomery........ 0 80 - 80