Overall Statistics |
Record: 41-21 Home: 24-12 Away: 14-8 Neutral: 3-1 PBC: 16-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rob Flanigan | .403 | 60-60 | 226 | 73 | 91 | 15 | 0 | 20 | 74 | 166 | .735 | 54 | 11 | 41 | 1 | .527 | 5 | 0 | 2-2 | 579 | 41 | 8 | .987 |
| Ross Book | .375 | 9-4 | 16 | 7 | 6 | 1 | 1 | 0 | 4 | 9 | .563 | 4 | 0 | 4 | 0 | .500 | 0 | 0 | 1-2 | 10 | 0 | 1 | .909 |
| Craig Brisson | .356 | 62-62 | 275 | 74 | 98 | 22 | 3 | 8 | 45 | 150 | .545 | 31 | 9 | 29 | 5 | .437 | 1 | 1 | 24-27 | 109 | 2 | 3 | .974 |
| Andre Airich | .339 | 59-59 | 239 | 52 | 81 | 18 | 0 | 5 | 43 | 114 | .477 | 32 | 10 | 43 | 8 | .436 | 1 | 11 | 11-13 | 60 | 139 | 16 | .926 |
| Logan Sharrett | .311 | 56-54 | 222 | 48 | 69 | 12 | 0 | 0 | 28 | 81 | .365 | 23 | 2 | 25 | 2 | .376 | 3 | 7 | 4-6 | 114 | 154 | 16 | .944 |
| Josh Tate | .297 | 58-56 | 236 | 44 | 70 | 15 | 2 | 7 | 48 | 110 | .466 | 21 | 9 | 35 | 4 | .370 | 4 | 1 | 19-22 | 119 | 2 | 6 | .953 |
| Chad Sage | .291 | 42-37 | 151 | 24 | 44 | 7 | 0 | 8 | 38 | 75 | .497 | 13 | 5 | 42 | 1 | .358 | 4 | 1 | 7-8 | 9 | 0 | 0 | 1.000 |
| Daniel Petitti | .283 | 62-61 | 240 | 42 | 68 | 16 | 0 | 7 | 53 | 105 | .438 | 22 | 6 | 55 | 4 | .348 | 8 | 4 | 3-4 | 378 | 46 | 10 | .977 |
| Neil Krock | .270 | 15-12 | 37 | 7 | 10 | 2 | 0 | 1 | 5 | 15 | .405 | 2 | 2 | 8 | 1 | .333 | 1 | 2 | 0-0 | 13 | 19 | 3 | .914 |
| Aaron Trammell | .250 | 5-3 | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 0 | 0 | 2 | 0 | .250 | 0 | 3 | 0-0 | 21 | 0 | 0 | 1.000 |
| Anders Oster | .240 | 62-62 | 229 | 46 | 55 | 8 | 0 | 4 | 34 | 75 | .328 | 35 | 7 | 41 | 2 | .354 | 3 | 5 | 2-3 | 110 | 250 | 14 | .963 |
| Andrew Jones | .240 | 19-13 | 50 | 5 | 12 | 3 | 0 | 2 | 10 | 21 | .420 | 2 | 4 | 7 | 2 | .321 | 0 | 4 | 0-2 | 18 | 4 | 0 | 1.000 |
| Davy Wallach | .238 | 32-24 | 84 | 14 | 20 | 4 | 0 | 0 | 11 | 24 | .286 | 15 | 5 | 21 | 1 | .377 | 2 | 1 | 7-8 | 50 | 1 | 3 | .944 |
| Kevin Morrison | .232 | 57-51 | 198 | 39 | 46 | 11 | 1 | 3 | 38 | 68 | .343 | 21 | 2 | 46 | 5 | .309 | 2 | 6 | 10-10 | 60 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Nick Palmer | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .303 | 62-62 | 2218 | 477 | 673 | 135 | 7 | 65 | 433 | 1017 | .459 | 275 | 72 | 400 | 36 | .392 | 34 | 46 | 90-107 | 1691 | 750 | 94 | .963 |
| Opponents | .269 | 62-62 | 2189 | 349 | 589 | 95 | 17 | 48 | 308 | 862 | .394 | 240 | 43 | 390 | 48 | .351 | 11 | 42 | 44-66 | 1641 | 639 | 95 | .960 |
| LOB - Team (528), Opp (485). DPs turned - Team (56), Opp (44). CI - Team (0), Opp (1). IBB - Team (12), Flanigan 11, Brisson 1, Opp (8). Picked off - Tate 3, Brisson 1, Airich 1, Oster 1, Sharrett 1, Petitti 1, Wallach 1, Flanigan 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chris Curtis | 2.77 | 9-3 | 16-16 | 5 | 0/0 | 0 | 117.0 | 105 | 50 | 36 | 29 | 91 | 20 | 3 | 6 | 448 | .234 | 1 | 2 | 0 | 3 | 6 |
| Kyle Doehrman | 3.00 | 1-0 | 6-2 | 0 | 0/0 | 1 | 15.0 | 18 | 11 | 5 | 7 | 8 | 2 | 1 | 1 | 59 | .305 | 2 | 1 | 1 | 0 | 2 |
| Alex Simmons | 3.40 | 4-0 | 17-3 | 0 | 0/0 | 0 | 42.1 | 38 | 18 | 16 | 26 | 34 | 8 | 1 | 1 | 155 | .245 | 1 | 6 | 0 | 0 | 3 |
| Zack Black | 3.48 | 3-3 | 23-1 | 0 | 0/0 | 3 | 44.0 | 43 | 26 | 17 | 20 | 40 | 6 | 0 | 1 | 174 | .247 | 4 | 6 | 0 | 0 | 3 |
| James Wiley | 3.83 | 5-3 | 15-15 | 4 | 2/0 | 0 | 84.2 | 101 | 55 | 36 | 29 | 51 | 19 | 4 | 7 | 336 | .301 | 1 | 5 | 0 | 2 | 11 |
| Garrett Lussi | 3.89 | 3-2 | 23-0 | 0 | 0/0 | 1 | 39.1 | 34 | 22 | 17 | 10 | 34 | 4 | 0 | 7 | 149 | .228 | 1 | 4 | 0 | 2 | 2 |
| Jacob Rickett | 4.30 | 5-2 | 27-0 | 0 | 0/0 | 4 | 29.1 | 22 | 14 | 14 | 21 | 28 | 2 | 0 | 0 | 104 | .212 | 6 | 2 | 0 | 1 | 1 |
| Michael Patton | 4.64 | 7-3 | 17-12 | 0 | 0/0 | 1 | 87.1 | 87 | 51 | 45 | 45 | 52 | 12 | 2 | 10 | 331 | .263 | 6 | 11 | 5 | 1 | 4 |
| Mike Peters | 5.40 | 1-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 8 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 15 | .533 | 0 | 0 | 0 | 1 | 1 |
| Caleb Copeland | 5.95 | 0-1 | 21-0 | 0 | 0/0 | 3 | 19.2 | 27 | 19 | 13 | 11 | 18 | 2 | 1 | 3 | 82 | .329 | 0 | 0 | 0 | 0 | 1 |
| Jesse Coxwell | 7.09 | 1-2 | 14-7 | 0 | 0/0 | 1 | 39.1 | 50 | 39 | 31 | 25 | 13 | 7 | 1 | 3 | 157 | .318 | 3 | 3 | 2 | 0 | 7 |
| Mark Thomas | 7.67 | 1-1 | 8-6 | 0 | 0/0 | 0 | 27.0 | 32 | 25 | 23 | 14 | 11 | 6 | 4 | 4 | 108 | .296 | 1 | 3 | 1 | 1 | 1 |
| Don Brice | 7.71 | 1-1 | 11-0 | 0 | 0/0 | 0 | 11.2 | 17 | 10 | 10 | 1 | 8 | 4 | 0 | 4 | 52 | .327 | 0 | 0 | 0 | 0 | 0 |
| Aaron Trammell | 9.82 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 7 | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.30 | 41-21 | 62-62 | 9 | 2/0 | 14 | 563.2 | 589 | 349 | 269 | 240 | 390 | 95 | 17 | 48 | 2189 | .269 | 26 | 43 | 9 | 11 | 42 |
| Opponents | 6.38 | 21-41 | 62-62 | 3 | 1/0 | 13 | 547.0 | 673 | 477 | 388 | 275 | 400 | 135 | 7 | 65 | 2218 | .303 | 55 | 72 | 10 | 34 | 46 |
| PB - Team (3), Petitti 3, Opp (15). Pickoffs - Team (10), Petitti 4, Patton 2, Black 2, Wiley 1, Copeland 1, Opp (10). SBA/ATT - Petitti (44-63), Curtis (12-15), Patton (8-11), Lussi (5-7), Copeland (4-6), Coxwell (2-5), Simmons (1-5), Wiley (5-5), Rickett (1-4), Doehrman (1-3), Jones (0-2), Thomas (2-2), Peters (2-2), Trammell (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kevin Morrison | 62 | 60 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Jones | 22 | 18 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Aaron Trammell | 21 | 21 | 0 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Chad Sage | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacob Rickett | 8 | 3 | 5 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Alex Simmons | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
| Mark Thomas | 6 | 2 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Mike Peters | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Nick Palmer | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Don Brice | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Flanigan | 628 | 579 | 41 | 8 | .987 | 50 | 0 | 0 | --- | 0 | 0 |
| Daniel Petitti | 434 | 378 | 46 | 10 | .977 | 1 | 44 | 19 | .698 | 3 | 0 |
| Craig Brisson | 114 | 109 | 2 | 3 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Anders Oster | 374 | 110 | 250 | 14 | .963 | 43 | 0 | 0 | --- | 0 | 0 |
| James Wiley | 24 | 3 | 20 | 1 | .958 | 2 | 5 | 0 | 1.000 | 0 | 0 |
| Josh Tate | 127 | 119 | 2 | 6 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Davy Wallach | 54 | 50 | 1 | 3 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Sharrett | 284 | 114 | 154 | 16 | .944 | 36 | 0 | 0 | --- | 0 | 0 |
| Chris Curtis | 30 | 12 | 16 | 2 | .933 | 1 | 12 | 3 | .800 | 0 | 0 |
| Andre Airich | 215 | 60 | 139 | 16 | .926 | 11 | 0 | 0 | --- | 0 | 0 |
| Neil Krock | 35 | 13 | 19 | 3 | .914 | 4 | 0 | 0 | --- | 0 | 0 |
| Ross Book | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Patton | 21 | 6 | 13 | 2 | .905 | 0 | 8 | 3 | .727 | 0 | 0 |
| Garrett Lussi | 7 | 4 | 2 | 1 | .857 | 0 | 5 | 2 | .714 | 0 | 0 |
| Zack Black | 12 | 0 | 10 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesse Coxwell | 18 | 6 | 8 | 4 | .778 | 2 | 2 | 3 | .400 | 0 | 0 |
| Caleb Copeland | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
| Kyle Doehrman | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 2 | .333 | 0 | 0 |
| Totals | 2535 | 1691 | 750 | 94 | .963 | 56 | 44 | 22 | .667 | 3 | 0 |
| Opponents | 2375 | 1641 | 639 | 95 | .960 | 44 | 90 | 17 | .841 | 15 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andre Airich | 18 | 58 | .310 | 63 | 181 | .348 | 49 | 138 | .355 | 32 | 101 | .317 | 5 | 8 | .625 | 19 | 48 | .396 | 52 | 72 | 0.7 |
| Ross Book | 1 | 6 | .167 | 5 | 10 | .500 | 4 | 10 | .400 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 4 | 0.2 |
| Craig Brisson | 21 | 57 | .368 | 77 | 218 | .353 | 39 | 114 | .342 | 59 | 161 | .366 | 1 | 6 | .167 | 52 | 110 | .473 | 75 | 62 | 1.2 |
| Rob Flanigan | 23 | 56 | .411 | 68 | 170 | .400 | 50 | 125 | .400 | 41 | 101 | .406 | 3 | 9 | .333 | 33 | 56 | .589 | 54 | 38 | 1.4 |
| Andrew Jones | 1 | 7 | .143 | 11 | 43 | .256 | 6 | 27 | .222 | 6 | 23 | .261 | 1 | 3 | .333 | 4 | 9 | .444 | 9 | 26 | 0.3 |
| Neil Krock | 1 | 9 | .111 | 9 | 28 | .321 | 3 | 14 | .214 | 7 | 23 | .304 | 0 | 2 | .000 | 2 | 12 | .167 | 10 | 12 | 0.8 |
| Kevin Morrison | 10 | 47 | .213 | 36 | 151 | .238 | 29 | 103 | .282 | 17 | 95 | .179 | 4 | 16 | .250 | 11 | 42 | .262 | 43 | 66 | 0.7 |
| Anders Oster | 15 | 52 | .288 | 40 | 177 | .226 | 32 | 114 | .281 | 23 | 115 | .200 | 3 | 10 | .300 | 27 | 67 | .403 | 66 | 66 | 1.0 |
| Nick Palmer | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Daniel Petitti | 19 | 54 | .352 | 49 | 186 | .263 | 36 | 137 | .263 | 32 | 103 | .311 | 5 | 11 | .455 | 24 | 48 | .500 | 72 | 53 | 1.4 |
| Chad Sage | 13 | 43 | .302 | 31 | 108 | .287 | 25 | 84 | .298 | 19 | 67 | .284 | 2 | 4 | .500 | 12 | 33 | .364 | 37 | 29 | 1.3 |
| Logan Sharrett | 16 | 49 | .327 | 53 | 173 | .306 | 39 | 108 | .361 | 30 | 114 | .263 | 0 | 5 | .000 | 18 | 51 | .353 | 68 | 64 | 1.1 |
| Josh Tate | 11 | 58 | .190 | 59 | 178 | .331 | 45 | 141 | .319 | 25 | 95 | .263 | 0 | 9 | .000 | 17 | 48 | .354 | 81 | 45 | 1.8 |
| Aaron Trammell | 1 | 3 | .333 | 2 | 9 | .222 | 2 | 7 | .286 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 6 | 0.3 |
| Davy Wallach | 3 | 16 | .188 | 17 | 68 | .250 | 10 | 38 | .263 | 10 | 46 | .217 | 0 | 0 | --- | 5 | 20 | .250 | 26 | 18 | 1.4 |
| Totals | 153 | 515 | .297 | 520 | 1703 | .305 | 369 | 1161 | .318 | 304 | 1057 | .288 | 24 | 86 | .279 | 226 | 549 | .412 | 597 | 561 | 1.1 |
| Opponents | 233 | 808 | .288 | 356 | 1381 | .258 | 290 | 1038 | .279 | 299 | 1151 | .260 | 23 | 81 | .284 | 213 | 565 | .377 | 528 | 670 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | k |