N GA College & St U
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for N GA College & St U (as of Jul 11, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 26, 2001 at Embry-Riddle Eagles 4-5 L 4 9 3/ 5 9 0 9 0- 1- 0 0- 0- 0 Naylor, L (L 0-1) 126 3:02
Jan 27, 2001 at Embry-Riddle Eagles W 6-5 6 8 0/ 5 13 2 9 1- 1- 0 0- 0- 0 Handley, G (W 1-0) 130 3:15
Jan 28, 2001 at Embry-Riddle Eagles 2-5 L 2 7 3/ 5 8 2 9 1- 2- 0 0- 0- 0 McKee, C (L 0-1) 126 3:06
Feb. 2, 2001 at Warner Southern 9-19 L 9 10 7/19 18 1 7 1- 3- 0 0- 0- 0 Lystad, R (L 0-1) 90 2:45
Feb. 3, 2001 at Warner Southern W 9-4 9 10 1/ 4 5 1 9 2- 3- 0 0- 0- 0 Shurley, J (W 1-0) 95 3:15
Feb. 4, 2001 at Warner Southern 2-11 L 2 6 2/11 13 1 9 2- 4- 0 0- 0- 0 McKee, C (L 0-2) 110 3:05
Feb 09, 2001 at Anderson College W 9-6 9 17 4/ 6 16 0 9 3- 4- 0 0- 0- 0 Ainslie, A (W 1-0) 150 3:00
Feb 10 2001 Tennessee Temple W 6-0 6 9 2/ 0 4 2 7 4- 4- 0 0- 0- 0 McKee, C (W 1-2) 250 1:35
Feb 10, 2001 Tennessee Temple W 11-0 11 11 0/ 0 3 0 5 5- 4- 0 0- 0- 0 Allen, D (W 1-0) 250 1:45
Feb 11, 2001 Gardner Webb W 3-1 3 7 1/ 1 6 2 7 6- 4- 0 0- 0- 0 Lystad, R (W 1-1) 500 1:40
Feb 11, 2001 Gardner Webb W 5-0 5 6 1/ 0 7 1 7 7- 4- 0 0- 0- 0 Shurley, J (W 2-0) 500 1:55
Feb 18, 2001 Montreat College W 12-5 12 12 3/ 5 9 2 7 8- 4- 0 0- 0- 0 Lystad, R (W 2-1) 100 2:05
Feb 18, 2001 Montreat College W 8-3 8 13 1/ 3 9 7 7 9- 4- 0 0- 0- 0 Shurley, J (W 3-0) 100 2:00
Feb 19, 2001 Milligan College W 12-2 12 11 2/ 2 9 3 5 10- 4- 0 0- 0- 0 McKee, C (W 2-2) 50 2:00
Feb 19, 2001 Milligan College W 5-0 5 10 0/ 0 1 3 7 11- 4- 0 0- 0- 0 Handley, G (W 2-0) 50 1:45
Feb 24, 2001 Cumberland Univ. W 5-2 5 5 2/ 2 8 2 7 12- 4- 0 0- 0- 0 Lystad, R (W 3-1) 100
Feb 24, 2001 Cumberland Univ. 1-3 L 1 2 1/ 3 8 2 (11) 12- 5- 0 0- 0- 0 Naylor, L (L 0-2) 0 3:10
Feb 28, 2001 Anderson College W 6-2 6 9 1/ 2 7 0 9 13- 5- 0 0- 0- 0 Allen, D (W 2-0) 120 2:45
*Mar 02, 2001 Emmanuel College W 8-4 8 9 0/ 4 6 3 9 14- 5- 0 1- 0- 0 Elkins, J (W 1-0) 0 2:40
Mar 06, 2001 at Berry College 5-11 L 5 11 6/11 13 1 9 14- 6- 0 1- 0- 0 McKee, C (L 2-3) 50 3:20
*Mar 10, 2001 at Brewton Parker 1-8 L 1 5 1/ 8 11 0 7 14- 7- 0 1- 1- 0 Lystad, R (L 3-2) 75 1:45
*Mar 10, 2001 at Brewton Parker W 10-4 10 12 0/ 4 9 1 7 15- 7- 0 2- 1- 0 Shurley, J (W 4-0) 0 1:40
*Mar 11, 2001 at Brewton Parker W 9-5 9 12 0/ 5 12 0 9 16- 7- 0 3- 1- 0 Handley, G (W 3-0) 100 2:50
Mar 14, 2001 Oglethorpe W 16-9 16 19 2/ 9 11 2 9 17- 7- 0 3- 1- 0 Standridge,B (W 1-0) 150 3:00
*Mar 16, 2001 GA Southwestern W 6-1 6 10 2/ 1 4 1 9 18- 7- 0 4- 1- 0 Shurley, J (W 5-0) 150 2:35
*Mar 17, 2001 GA Southwestern W 5-0 5 10 0/ 0 2 5 7 19- 7- 0 5- 1- 0 Lystad, R (W 4-2) 200 1:50
*Mar 17, 2001 GA Southwestern W 2-1 2 6 1/ 1 5 2 ( 8) 20- 7- 0 6- 1- 0 Elkins, J (W 2-0) 200 2:30
Mar 21, 2001 at Emory University W 17-11 17 19 2/11 13 0 9 21- 7- 0 6- 1- 0 Standridge,B (W 2-0) 75 3:20
*Mar 23, 2001 at Faulkner University W 16-3 16 18 1/ 3 7 3 7 22- 7- 0 7- 1- 0 Shurley, J (W 6-0) 150 2:00
*Mar 24, 2001 at Faulkner University W 6-4 6 11 1/ 4 6 1 7 23- 7- 0 8- 1- 0 Lystad, R (W 5-2) 200 1:50
*Mar 24, 2001 at Faulkner University W 7-3 7 8 1/ 3 9 4 7 24- 7- 0 9- 1- 0 Handley, G (W 4-0) 200 2:00
*Mar 28, 2001 Emmanuel College W 6-0 6 8 0/ 0 6 2 7 25- 7- 0 10- 1- 0 Naylor, L (W 1-2) 50 1:55
*Mar 28, 2001 Emmanuel College W 8-7 8 5 1/ 7 8 4 7 26- 7- 0 11- 1- 0 Ainslie, A (W 2-0) 50 2:15
*Mar 31, 2001 at Shorter College W 12-2 12 16 0/ 2 5 1 5 27- 7- 0 12- 1- 0 Shurley, J (W 7-0) 150 1:50
*Mar 31, 2001 at Shorter College 3-6 L 3 8 0/ 6 11 1 7 27- 8- 0 12- 2- 0 Lystad, R (L 5-3) 150 1:50
*Apr 01, 2001 at Shorter College W 10-8 10 15 1/ 8 12 1 (11) 28- 8- 0 13- 2- 0 Elkins, J (W 3-0) 200 3:20
Apr 02, 2001 Berry College W 11-8 11 12 4/ 8 12 1 9 29- 8- 0 13- 2- 0 Ainslie, A (W 3-0) 75 3:00
Apr 06, 2001 at Cumberland Univ. 6-8 L 6 7 4/ 8 13 1 9 29- 9- 0 13- 2- 0 Shurley, J (L 7-1) 100 3:00
Apr 07, 2001 at Cumberland Univ. 3-22 L 3 4 2/22 18 3 7 29-10- 0 13- 2- 0 Lystad, R (L 5-4) 250 2:40
Apr 08, 2001 at Cumberland Univ. 2-4 L 2 5 0/ 4 6 3 9 29-11- 0 13- 2- 0 Handley, G (L 4-1) 100 2:10
Apr 10, 2001 Brevard College W 15-5 15 14 0/ 5 10 2 8 30-11- 0 13- 2- 0 Ainslie, A (W) 50 2:30
*Apr 13, 2001 at Southern Wesleyan W 7-4 7 12 6/ 4 10 4 (12) 31-11- 0 14- 2- 0 Elkins, J (W 4-0) 100 3:30
*Apr 14, 2001 at Southern Wesleyan W 8-4 8 14 3/ 4 4 1 ( 9) 32-11- 0 15- 2- 0 Elkins, J (W 5-0) 0 2:45
*Apr 14, 2001 at Southern Wesleyan W 7-3 7 12 3/ 3 7 1 7 33-11- 0 16- 2- 0 Standridge,B (W 3-0) 150 2:15
Apr 17, 2001 Piedmont College W 3-2 3 3 2/ 2 7 2 7 34-11- 0 16- 2- 0 McKee, C (W 3-3) 50 2:00
Apr 17, 2001 Piedmont College W 16-7 16 14 2/ 7 11 5 7 35-11- 0 16- 2- 0 Ainslie, A (W 5-0) 50 2:05
*Apr 20, 2001 Southern Polytechnic W 4-0 4 7 0/ 0 3 1 9 36-11- 0 17- 2- 0 Shurley, J (W 8-1) 150 2:00
*Apr 21, 2001 Southern Polytechnic W 9-1 9 10 1/ 1 3 1 7 37-11- 0 18- 2- 0 Handley, G (W 5-1) 150 1:50
*Apr 21, 2001 Southern Polytechnic 7-9 L 7 4 3/ 9 13 3 7 37-12- 0 18- 3- 0 Elkins, J (L 5-1) 150 2:30
May 02, 2001 vs Southern Wesleyan W 9-4 9 13 2/ 4 11 2 9 38-12- 0 18- 3- 0 McKee, C (W 4-3) 100 2:45
May 03, 2001 vs Brewton Parker W 9-7 9 9 1/ 7 13 1 9 39-12- 0 18- 3- 0 Naylor, L (W 2-2) 100 2:45
May 04, 2001 vs Auburn University W 17-10 17 21 3/10 21 7 9 40-12- 0 18- 3- 0 Handley, G (W 6-1) 200 3:45
May 10, 2001 vs Brewton Parker W 5-2 5 10 2/ 2 8 1 9 41-12- 0 18- 3- 0 Handley, G (W 7-1) 200 2:30
May 05, 2001 vs Auburn University 5-12 L 5 8 5/12 16 1 9 41-13- 0 18- 3- 0 Naylor, L (L 2-3) 100 3:00
May 06, 2001 vs Auburn University 3-4 L 3 12 3/ 4 12 0 (13) 41-14- 0 18- 3- 0 Ainslie, M (L 0-1) 150 3:50
May 12, 2001 vs Univ of Mobile 0-2 L 0 5 2/ 2 6 0 9 41-15- 0 18- 3- 0 McKee, C (L 4-4) 300 2:15
May 09, 2001 vs Spring Hill College 3-5 L 3 8 2/ 5 9 1 9 41-16- 0 18- 3- 0 Shurley, J (L 9-2) 200 2:30
May 11, 2001 vs Auburn University W 10-5 10 14 3/ 5 9 2 9 42-16- 0 18- 3- 0 Lystad, R (W 6-4) 300 3:00
*Apr 27, 2001 Auburn University W 7-5 7 8 2/ 5 8 2 9 43-16- 0 19- 3- 0 Shurley, J (W 9-1) 500 2:50
*Apr 28, 2001 Auburn University W 5-4 5 8 1/ 4 6 1 7 44-16- 0 20- 3- 0 Elkins, J (W 7-1) 300 2:20
*Apr 28, 2001 Auburn University 1-5 L 1 6 2/ 5 7 0 7 44-17- 0 20- 4- 0 Ainslie, A (L 5-1) 200 2:10
Apr 24, 2001 Emory University W 8-7 8 10 4/ 7 7 8 9 45-17- 0 20- 4- 0 Elkins, J (W 6-1) 50 3:45
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for N GA College & St U (as of Jul 11, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 26, 2001 at Embry-Riddle Eagles 32 4 9 4 3 0 0 5 0 2 2 0 1 0 0 15 24 9 3 .281
Jan 27, 2001 at Embry-Riddle Eagles 31 6 8 6 1 1 1 3 0 1 2 0 1 1 0 8 27 11 0 .270
Jan 28, 2001 at Embry-Riddle Eagles 32 2 7 1 2 0 0 8 0 0 0 1 0 0 1 10 24 13 3 .253
Feb. 2, 2001 at Warner Southern 30 9 10 8 1 0 4 4 0 1 0 1 1 0 0 8 18 9 7 .272
Feb. 3, 2001 at Warner Southern 33 9 10 9 2 3 1 9 0 0 0 0 1 2 0 6 27 10 1 .278
Feb. 4, 2001 at Warner Southern 33 2 6 2 1 0 0 4 0 0 1 1 0 0 0 13 24 13 2 .262
Feb 09, 2001 at Anderson College 37 9 17 9 2 0 0 4 0 1 1 3 4 1 0 3 27 12 4 .294
Feb 10 2001 Tennessee Temple 27 6 9 5 1 0 0 3 0 4 2 0 0 0 0 4 21 9 2 .298
Feb 10, 2001 Tennessee Temple 23 11 11 11 3 1 2 6 0 4 1 0 0 0 0 2 15 3 0 .313
Feb 11, 2001 Gardner Webb 25 3 7 3 0 0 1 3 0 6 0 0 2 0 0 4 21 5 1 .310
Feb 11, 2001 Gardner Webb 24 5 6 5 1 0 1 4 0 4 1 0 0 0 0 6 21 8 1 .306
Feb 18, 2001 Montreat College 30 12 12 9 2 1 1 2 0 5 0 4 0 1 0 5 21 5 3 .314
Feb 18, 2001 Montreat College 33 8 13 7 2 2 0 0 0 1 1 0 1 0 0 4 21 9 1 .321
Feb 19, 2001 Milligan College 25 12 11 9 2 1 0 6 0 5 0 0 0 0 0 2 15 10 2 .328
Feb 19, 2001 Milligan College 28 5 10 4 2 0 0 4 0 0 2 0 1 0 0 1 21 9 0 .330
Feb 24, 2001 Cumberland Univ. 24 5 5 3 1 0 0 3 0 2 0 0 0 0 0 8 21 9 2 .323
Feb 24, 2001 Cumberland Univ. 32 1 2 1 1 0 0 5 0 2 2 1 1 0 1 15 33 15 1 .307
Feb 28, 2001 Anderson College 32 6 9 6 3 0 1 4 0 0 0 1 0 1 0 3 27 8 1 .305
Mar 02, 2001 *Emmanuel College 31 8 9 8 3 0 1 4 0 2 1 0 3 0 0 6 27 11 0 .304
Mar 06, 2001 at Berry College 35 5 11 5 1 0 0 1 0 1 2 2 2 0 0 6 24 6 6 .305
Mar 10, 2001 at *Brewton Parker 24 1 5 1 1 0 0 0 0 1 0 1 1 0 0 4 18 6 1 .301
Mar 10, 2001 at *Brewton Parker 28 10 12 10 1 0 2 4 0 4 0 1 2 1 0 6 21 7 0 .307
Mar 11, 2001 at *Brewton Parker 34 9 12 9 3 1 1 9 0 3 1 0 0 2 0 6 27 8 0 .309
Mar 14, 2001 Oglethorpe 38 16 19 14 2 1 0 9 0 10 1 0 2 1 0 0 27 11 2 .319
Mar 16, 2001 *GA Southwestern 32 6 10 4 3 0 0 3 1 5 1 0 1 0 0 12 27 15 2 .319
Mar 17, 2001 *GA Southwestern 28 5 10 5 0 1 0 1 0 1 1 0 1 1 0 6 21 6 0 .320
Mar 17, 2001 *GA Southwestern 28 2 6 2 2 0 0 5 0 1 0 1 0 0 0 7 24 7 1 .316
Mar 21, 2001 at Emory University 42 17 19 15 3 0 0 7 0 1 1 2 1 0 0 3 27 12 2 .323
Mar 23, 2001 at *Faulkner University 38 16 18 13 1 1 3 3 0 1 1 0 0 0 0 0 21 8 1 .330
Mar 24, 2001 at *Faulkner University 31 6 11 6 2 0 1 2 0 0 0 1 2 0 0 6 21 6 1 .330
Mar 24, 2001 at *Faulkner University 28 7 8 7 1 0 2 7 0 2 1 0 0 0 0 7 21 4 1 .329
Mar 28, 2001 *Emmanuel College 24 6 8 4 2 0 1 5 0 9 0 0 2 1 0 3 21 10 0 .329
Mar 28, 2001 *Emmanuel College 20 8 5 7 4 0 0 7 0 3 1 3 2 3 0 6 21 9 1 .328
Mar 31, 2001 at *Shorter College 28 12 16 12 7 0 1 6 0 0 0 0 1 1 0 4 15 5 0 .334
Mar 31, 2001 at *Shorter College 24 3 8 3 2 0 1 2 0 0 2 0 0 2 0 3 18 7 0 .334
Apr 01, 2001 at *Shorter College 44 10 15 9 4 0 1 8 1 2 0 0 2 1 0 10 33 7 1 .335
Apr 02, 2001 Berry College 32 11 12 10 1 0 2 7 0 4 1 1 2 0 0 4 27 11 4 .336
Apr 06, 2001 at Cumberland Univ. 34 6 7 5 1 0 3 2 0 3 0 0 0 0 0 11 24 16 4 .332
Apr 07, 2001 at Cumberland Univ. 26 3 4 3 0 0 0 2 0 0 0 1 1 0 0 11 18 6 2 .328
Apr 08, 2001 at Cumberland Univ. 30 2 5 2 1 0 0 0 0 0 2 1 3 0 0 16 24 9 0 .324
Apr 10, 2001 Brevard College 35 15 14 14 4 0 3 6 0 3 0 1 0 1 0 2 24 10 0 .326
Apr 13, 2001 at *Southern Wesleyan 45 7 12 6 1 0 1 2 0 1 1 0 2 1 0 6 36 18 6 .324
Apr 14, 2001 at *Southern Wesleyan 33 8 14 8 5 0 0 7 0 0 2 0 4 0 0 5 27 8 3 .327
Apr 14, 2001 at *Southern Wesleyan 32 7 12 7 2 1 0 3 0 1 0 0 1 0 0 5 21 11 3 .328
Apr 17, 2001 Piedmont College 21 3 3 1 0 0 0 4 0 3 1 0 0 0 0 3 21 7 2 .325
Apr 17, 2001 Piedmont College 34 16 14 14 5 0 0 4 0 3 0 0 1 1 0 1 21 9 2 .327
Apr 20, 2001 *Southern Polytechnic 29 4 7 3 1 0 0 1 0 2 1 2 1 0 0 8 27 10 0 .325
Apr 21, 2001 *Southern Polytechnic 27 9 10 7 1 0 0 4 0 3 1 0 0 1 0 4 21 5 1 .326
Apr 21, 2001 *Southern Polytechnic 27 7 4 6 1 0 1 7 0 1 0 0 1 0 0 11 21 5 3 .323
May 02, 2001 vs Southern Wesleyan 37 9 13 9 2 1 1 5 0 1 1 0 2 0 0 5 27 16 2 .324
May 03, 2001 vs Brewton Parker 32 9 9 9 2 0 0 4 0 1 0 3 1 0 0 8 27 9 1 .323
May 04, 2001 vs Auburn University 47 17 21 13 2 2 0 7 0 1 0 2 1 0 0 7 26 4 3 .326
May 10, 2001 vs Brewton Parker 33 5 10 5 1 0 0 7 0 4 3 2 1 0 0 4 27 15 2 .326
May 05, 2001 vs Auburn University 34 5 8 5 0 0 0 4 0 0 0 1 0 0 0 4 27 12 5 .324
May 06, 2001 vs Auburn University 46 3 12 3 4 0 0 7 2 3 0 1 1 2 0 6 38 17 3 .322
May 12, 2001 vs Univ of Mobile 28 0 5 0 0 0 0 4 0 0 1 0 2 0 0 7 27 17 2 .320
May 09, 2001 vs Spring Hill College 32 3 8 2 2 0 0 1 0 1 0 0 3 0 0 12 24 5 2 .319
May 11, 2001 vs Auburn University 34 10 14 10 4 0 0 6 0 0 0 1 3 1 0 3 27 9 3 .320
Apr 27, 2001 *Auburn University 29 7 8 6 1 0 1 11 0 0 0 1 1 0 0 8 27 11 2 .320
Apr 28, 2001 *Auburn University 26 5 8 5 0 0 1 6 1 0 0 1 0 0 0 7 21 6 1 .320
Apr 28, 2001 *Auburn University 23 1 6 1 1 0 0 2 0 0 0 0 1 0 0 2 21 7 2 .319
Apr 24, 2001 Emory University 41 8 10 5 1 0 1 3 0 2 0 0 0 0 0 7 27 10 4 .317
Totals 1935 442 614 395 115 17 40 276 5 121 42 41 67 26 2 379 1480 575 115 .317
The Automated ScoreBook
Team Game-by-Game for N GA College & St U (as of Jul 11, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 26, 2001 at Embry-Riddle Eagles 8.0 9 5 3 3 6 2 0 0 0 1 1 0 1 4-5 0-1 0 3.38
Jan 27, 2001 at Embry-Riddle Eagles 9.0 13 5 5 5 9 1 0 0 0 0 3 0 0 6-5 1-1 1 4.24
Jan 28, 2001 at Embry-Riddle Eagles 8.0 8 5 2 3 6 1 0 0 0 1 0 0 0 2-5 1-2 1 3.60
Feb. 2, 2001 at Warner Southern 6.0 18 19 12 8 2 3 0 3 1 0 1 0 0 9-19 1-3 1 6.39
Feb. 3, 2001 at Warner Southern 9.0 5 4 4 7 7 0 0 0 0 0 0 0 0 9-4 2-3 2 5.85
Feb. 4, 2001 at Warner Southern 8.0 13 11 9 9 3 2 1 1 3 0 0 0 1 2-11 2-4 2 6.56
Feb 09, 2001 at Anderson College 9.0 16 6 3 2 2 0 0 0 1 0 2 0 0 9-6 3-4 3 6.00
Feb 10 2001 Tennessee Temple 7.0 4 0 0 0 6 0 0 0 1 0 0 0 0 6-0 4-4 3 5.34
Feb 10, 2001 Tennessee Temple 5.0 3 0 0 1 2 0 0 0 0 0 0 0 0 11-0 5-4 3 4.96
Feb 11, 2001 Gardner Webb 7.0 6 1 1 1 6 0 0 0 0 1 0 0 0 3-1 6-4 4 4.62
Feb 11, 2001 Gardner Webb 7.0 7 0 0 1 5 1 0 0 0 0 0 0 0 5-0 7-4 4 4.23
Feb 18, 2001 Montreat College 7.0 9 5 2 1 9 1 0 1 0 0 1 0 0 12-5 8-4 4 4.10
Feb 18, 2001 Montreat College 7.0 9 3 1 2 4 1 0 0 0 0 1 0 0 8-3 9-4 5 3.90
Feb 19, 2001 Milligan College 5.0 9 2 2 2 3 2 0 0 0 0 1 0 0 12-2 10-4 5 3.88
Feb 19, 2001 Milligan College 7.0 1 0 0 0 5 0 1 0 0 0 0 0 0 5-0 11-4 5 3.63
Feb 24, 2001 Cumberland Univ. 7.0 8 2 1 2 8 3 0 1 0 0 0 0 0 5-2 12-4 5 3.49
Feb 24, 2001 Cumberland Univ. 11.0 8 3 2 2 9 0 0 0 2 1 1 0 0 1-3 12-5 5 3.33
Feb 28, 2001 Anderson College 9.0 7 2 2 5 4 1 0 0 0 0 1 0 0 6-2 13-5 5 3.24
Mar 02, 2001 *Emmanuel College 9.0 6 4 4 3 10 1 0 2 0 1 0 0 0 8-4 14-5 5 3.29
Mar 06, 2001 at Berry College 8.0 13 11 2 3 4 3 0 0 1 0 2 0 0 5-11 14-6 5 3.24
Mar 10, 2001 at *Brewton Parker 6.0 11 8 5 3 2 2 0 0 0 0 0 0 0 1-8 14-7 5 3.40
Mar 10, 2001 at *Brewton Parker 7.0 9 4 4 1 4 1 0 0 0 0 2 0 1 10-4 15-7 6 3.47
Mar 11, 2001 at *Brewton Parker 9.0 12 5 5 3 3 2 1 1 0 0 1 0 0 9-5 16-7 6 3.55
Mar 14, 2001 Oglethorpe 9.0 11 9 7 2 12 2 0 1 0 0 3 0 0 16-9 17-7 7 3.72
Mar 16, 2001 *GA Southwestern 9.0 4 1 0 1 6 0 0 0 0 0 1 0 0 6-1 18-7 7 3.54
Mar 17, 2001 *GA Southwestern 7.0 2 0 0 1 5 0 0 0 0 0 0 0 0 5-0 19-7 7 3.42
Mar 17, 2001 *GA Southwestern 8.0 5 1 1 4 6 0 0 0 1 0 0 0 0 2-1 20-7 7 3.33
Mar 21, 2001 at Emory University 9.0 13 11 10 4 3 2 0 0 0 0 2 0 0 17-11 21-7 7 3.61
Mar 23, 2001 at *Faulkner University 7.0 7 3 2 2 5 1 0 2 0 0 0 0 0 16-3 22-7 7 3.58
Mar 24, 2001 at *Faulkner University 7.0 6 4 2 1 6 0 0 1 0 0 0 0 0 6-4 23-7 8 3.55
Mar 24, 2001 at *Faulkner University 7.0 9 3 3 0 8 2 0 0 1 0 0 0 0 7-3 24-7 9 3.55
Mar 28, 2001 *Emmanuel College 7.0 6 0 0 1 6 2 0 0 0 0 2 0 0 6-0 25-7 9 3.45
Mar 28, 2001 *Emmanuel College 7.0 8 7 6 6 6 3 0 0 1 0 1 0 0 8-7 26-7 10 3.57
Mar 31, 2001 at *Shorter College 5.0 5 2 2 0 4 1 0 0 0 0 0 0 0 12-2 27-7 10 3.57
Mar 31, 2001 at *Shorter College 6.0 11 6 6 4 5 1 1 1 0 0 0 0 0 3-6 27-8 10 3.70
Apr 01, 2001 at *Shorter College 11.0 12 8 8 3 12 2 0 3 0 0 0 0 0 10-8 28-8 10 3.81
Apr 02, 2001 Berry College 9.0 12 8 4 4 0 0 0 2 0 0 1 0 0 11-8 29-8 11 3.82
Apr 06, 2001 at Cumberland Univ. 8.0 13 8 6 2 4 0 0 5 0 0 0 0 0 6-8 29-9 11 3.90
Apr 07, 2001 at Cumberland Univ. 6.0 18 22 19 4 2 0 1 6 1 0 2 0 0 3-22 29-10 11 4.39
Apr 08, 2001 at Cumberland Univ. 8.0 6 4 4 2 7 1 0 2 1 0 1 0 0 2-4 29-11 11 4.40
Apr 10, 2001 Brevard College 8.0 10 5 5 5 6 2 0 0 0 1 1 0 0 15-5 30-11 11 4.43
Apr 13, 2001 at *Southern Wesleyan 12.0 10 4 1 1 8 0 0 0 0 0 0 0 0 7-4 31-11 11 4.29
Apr 14, 2001 at *Southern Wesleyan 9.0 4 4 2 3 7 1 0 0 0 0 1 0 0 8-4 32-11 11 4.23
Apr 14, 2001 at *Southern Wesleyan 7.0 7 3 2 2 5 1 0 0 0 0 0 0 0 7-3 33-11 11 4.20
Apr 17, 2001 Piedmont College 7.0 7 2 2 3 8 1 0 0 0 1 0 0 0 3-2 34-11 12 4.16
Apr 17, 2001 Piedmont College 7.0 11 7 3 1 2 1 0 0 1 0 2 0 0 16-7 35-11 13 4.16
Apr 20, 2001 *Southern Polytechnic 9.0 3 0 0 2 11 1 0 0 0 0 0 0 0 4-0 36-11 13 4.05
Apr 21, 2001 *Southern Polytechnic 7.0 3 1 1 2 7 0 0 0 0 0 0 0 0 9-1 37-11 13 4.00
Apr 21, 2001 *Southern Polytechnic 7.0 13 9 4 3 4 0 0 0 0 0 0 0 1 7-9 37-12 13 4.02
May 02, 2001 vs Southern Wesleyan 9.0 11 4 2 6 7 1 0 0 1 0 0 0 0 9-4 38-12 13 3.98
May 03, 2001 vs Brewton Parker 9.0 13 7 6 1 6 1 0 1 2 0 1 0 0 9-7 39-12 14 4.02
May 04, 2001 vs Auburn University 9.0 21 10 8 3 5 3 0 0 0 0 1 0 0 17-10 40-12 14 4.11
May 10, 2001 vs Brewton Parker 9.0 8 2 1 1 3 0 0 0 2 0 0 0 0 5-2 41-12 14 4.04
May 05, 2001 vs Auburn University 9.0 16 12 6 3 5 1 0 1 1 0 2 0 0 5-12 41-13 14 4.09
May 06, 2001 vs Auburn University 12.2 12 4 3 3 6 0 0 0 0 0 2 0 1 3-4 41-14 14 4.03
May 12, 2001 vs Univ of Mobile 9.0 6 2 1 1 3 1 0 0 1 0 2 0 1 0-2 41-15 14 3.97
May 09, 2001 vs Spring Hill College 8.0 9 5 5 2 4 1 0 0 0 0 0 0 0 3-5 41-16 14 4.00
May 11, 2001 vs Auburn University 9.0 9 5 3 4 5 2 1 0 1 0 1 0 0 10-5 42-16 14 3.98
Apr 27, 2001 *Auburn University 9.0 8 5 1 2 5 2 0 0 0 0 1 0 0 7-5 43-16 15 3.92
Apr 28, 2001 *Auburn University 7.0 6 4 2 2 3 1 1 0 0 0 1 0 0 5-4 44-16 15 3.90
Apr 28, 2001 *Auburn University 7.0 7 5 4 5 5 2 1 0 1 0 2 0 0 1-5 44-17 15 3.92
Apr 24, 2001 Emory University 9.0 7 7 5 7 7 0 0 1 3 0 0 0 0 8-7 45-17 15 3.94
Totals 493.2 553 309 216 170 338 132 16 70 27 7 47 0 6 442-309 45-17 15 3.94
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for N GA College & St U (as of Jul 11, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Jan 26, 2001 at Embry-Riddle Eagles 9-32 0-0 9-32 3-12 6-20 0-1 1-9 3-9 2-9 0-0
Jan 27, 2001 at Embry-Riddle Eagles 8-31 0-0 8-31 4-10 4-21 0-0 3-11 3-8 5-9 3-3
Jan 28, 2001 at Embry-Riddle Eagles 7-32 6-25 1-7 3-16 4-16 0-1 3-11 1-12 3-9 1-1
Feb. 2, 2001 at Warner Southern 10-30 8-22 2-8 4-11 6-19 0-0 1-8 2-5 4-7 1-2
Feb. 3, 2001 at Warner Southern 10-33 0-0 10-33 5-16 5-17 0-1 3-11 4-13 4-9 3-5
Feb. 4, 2001 at Warner Southern 6-33 0-0 6-33 4-17 2-16 0-1 0-9 1-11 3-9 0-0
Feb 09, 2001 at Anderson College 17-37 0-0 17-37 9-25 8-12 0-1 3-12 5-17 7-9 3-4
Feb 10 2001 Tennessee Temple 9-27 0-0 9-27 6-16 3-11 0-1 0-7 5-11 2-6 1-1
Feb 10, 2001 Tennessee Temple 11-23 0-0 11-23 7-17 4-6 1-1 6-10 6-12 4-5 1-2
Feb 11, 2001 Gardner Webb 7-25 0-0 7-25 2-12 5-13 0-0 2-8 1-10 3-6 1-3
Feb 11, 2001 Gardner Webb 6-24 1-4 5-20 4-11 2-13 1-2 1-7 3-7 2-6 2-3
Feb 18, 2001 Montreat College 12-30 0-0 12-30 8-18 4-12 0-0 8-14 5-12 3-6 1-1
Feb 18, 2001 Montreat College 13-33 11-29 2-4 9-21 4-12 0-0 3-10 6-13 2-6 2-5
Feb 19, 2001 Milligan College 11-25 0-0 11-25 7-19 4-6 1-3 5-8 4-15 3-5 2-4
Feb 19, 2001 Milligan College 10-28 0-0 10-28 6-22 4-6 0-1 3-9 2-12 4-6 1-1
Feb 24, 2001 Cumberland Univ. 5-24 0-0 5-24 3-10 2-14 1-1 0-7 3-8 1-6 1-2
