Brewton Parker vs N GA College & St U (May 03, 2001)
Box score (NCAA)
The Automated ScoreBook
Brewton Parker vs N GA College & St U
May 03, 2001 at Albany, GA
Brewton Parker 7 (39-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Miller, D lf/p........... 5 1 2 0 0 2 0 1 0
Kessler, R cf............ 4 1 1 0 0 0 1 1 0
Devitis, K rf............ 4 2 2 0 1 0 3 0 0
Hawkins, J 1b............ 5 1 1 2 0 0 7 1 4
Taylor, M p/ss........... 4 1 2 4 0 0 0 2 0
Martin, J ss/3b.......... 4 0 2 0 0 1 0 2 1
Grutka, A 2b............. 4 0 1 0 0 0 3 4 0
Watkins, S 3b/lf......... 4 1 1 0 0 2 0 0 0
Dooley, B c.............. 3 0 0 0 0 1 10 0 0
Doan, K ph.............. 1 0 1 0 0 0 0 0 0
Brown, R dh.............. 0 0 0 0 0 0 0 0 0
Totals................... 38 7 13 6 1 6 24 11 6
N GA College & St U 9 (42-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Deckon, N dh............. 4 1 1 2 0 1 0 0 1
Pittman, S ss............ 5 1 1 0 0 0 1 2 0
Gieler, W cf............. 4 2 1 0 1 0 2 1 0
Hrenko, P rf............. 3 2 1 3 1 2 4 0 3
Dillon, J lf............. 3 0 0 0 0 2 2 0 1
Ihlenburg, M 3b.......... 4 0 2 3 0 0 0 1 0
Carroll, M 3b........... 0 1 0 0 0 0 0 0 0
Hall, B c................ 2 0 0 0 0 0 7 0 0
Barrett, A ph........... 1 0 0 0 0 1 0 0 0
Lemons, P c............. 1 0 1 0 0 0 1 0 0
Ainslie, A pr........... 0 1 0 0 0 0 0 0 0
Loder, D 2b.............. 2 0 1 0 1 1 0 1 0
Hocevar, CJ ph.......... 1 1 1 1 0 0 0 0 0
Parker, C 1b............. 1 0 0 0 1 0 9 1 1
Ainslie, M ph........... 1 0 0 0 0 1 0 0 0
Shurley, J p............. 0 0 0 0 0 0 0 3 0
Standridge,B p.......... 0 0 0 0 0 0 0 0 0
Naylor, L p............. 0 0 0 0 0 0 1 0 0
Elkins, J p............. 0 0 0 0 0 0 0 0 0
Totals................... 32 9 9 9 4 8 27 9 7
Score by Innings R H E
-------------------------------------------
Brewton Parker...... 000 160 000 - 7 13 1
N GA College & St U. 000 002 07X - 9 9 1
-------------------------------------------
E - Miller, D; Hall, B. DP - NGCSU 1. LOB - BREWTON 6; NGCSU 7. 2B -
Devitis, K; Hrenko, P; Ihlenburg, M. HR - Taylor, M. HBP - Kessler, R;
Deckon, N; Hrenko, P; Dillon, J. SH - Parker, C. SB - Taylor, M; Watkins, S;
Gieler, W.
Brewton Parker IP H R ER BB SO AB BF
-----------------------------------------------
Taylor, M........... 7.1 6 8 7 3 7 27 34
Miller, D........... 0.2 3 1 1 1 1 5 6
N GA College & St U IP H R ER BB SO AB BF
-----------------------------------------------
Shurley, J.......... 4.2 9 7 6 1 2 22 23
Standridge,B........ 0.1 0 0 0 0 1 1 1
Naylor, L........... 3.0 2 0 0 0 2 10 10
Elkins, J........... 1.0 2 0 0 0 1 5 6
Win - Naylor, L (2-2). Loss - Taylor, M (). Save - Elkins, J (12).
WP - Shurley, J; Naylor, L. HB - Taylor, M 3; Elkins, J. PB - Hall, B.
Umpires -
Start: 7:00 pm Time: 2:45 Attendance: 100
Game: GACCTGM2