NGCSU Home Link
North Georgia College and State University Logo and Campus Photo

Site Index | Directory | Text


Welcome to the Department of Human Resources

60 West Main Street

Office Hours: Monday through Friday 8:00 - 5:00


 


Payroll Information

Timesheets are available below in Word or PDF Format

Benefits-Eligible
(B06)
Word Format

 
Non-Benefits-Eligible
(B08)
Word Format
 

Student
(B07)
Word Format

B06 05-03-08 to 05-16-08   B08 05-03-08 to 05-16-08   B07 05-03-08 to 05-16-08
B06 05-17-08 to 05-30-08   B08 05-17-08 to 05-30-08   B07 05-17-08 to 05-30-08
B06 05-31-08 to 06-13-08   B08 05-31-08 to 06-13-08   B07 05-31-08 to 06-13-08
B06 06-14-08 to 06-27-08   B08 06-14-08 to 06-27-08   B07 06-14-08 to 06-27-08
B06 06-28-08 to 07-11-08   B08 06-28-08 to 07-11-08   B07 06-28-08 to 07-11-08
B06 07-12-08 to 07-25-08   B08 07-12-08 to 07-25-08   B07 07-12-08 to 07-25-08
B06 07-26-08 to 08-08-08   B08 07-26-08 to 08-08-08   B07 07-26-08 to 08-08-08
B06 08-09-08 to 08-22-08   B08 08-09-08 to 08-22-08   B07 08-09-08 to 08-22-08
B06 08-23-08 to 09-05-08   B08 08-23-08 to 09-05-08   B07 08-23-08 to 09-05-08
B06 09-06-08 to 09-19-08   B08 09-06-08 to 09-19-08   B07 09-06-08 to 09-19-08
B06 09-20-08 to 10-03-08   B08 09-20-08 to 10-03-08   B07 09-20-08 to 10-03-08
B06 10-04-08 to 10-17-08   B08 10-04-08 to 10-17-08   B07 10-04-08 to 10-17-08
B06 10-18-08 to 10-31-08   B08 10-18-08 to 10-31-08   B07 10-18-08 to 10-31-08
B06 11-01-08 to 11-14-08   B08 11-01-08 to 11-14-08   B07 11-01-08 to 11-14-08
B06 11-15-08 to 11-28-08   B08 11-15-08 to 11-28-08   B07 11-15-08 to 11-28-08
         
Benefits-Eligible
(B06)
PDF Format
 
Non-Benefits-Eligible
(B08)
PDF Format
 
Student
(B07)
PDF Format
B06 05-03-08 to 05-16-08   B08 05-03-08 to 05-16-08   B07 05-03-08 to 05-16-08
B06 05-17-08 to 05-30-08   B08 05-17-08 to 05-30-08   B07 05-17-08 to 05-30-08
B06 05-31-08 to 06-13-08   B08 05-31-08 to 06-13-08   B07 05-31-08 to 06-13-08
B06 06-14-08 to 06-27-08   B08 06-14-08 to 06-27-08   B07 06-14-08 to 06-27-08
B06 06-28-08 to 07-11-08   B08 06-28-08 to 07-11-08   B07 06-28-08 to 07-11-08
B06 07-12-08 to 07-25-08   B08 07-12-08 to 07-25-08   B07 07-12-08 to 07-25-08
B06 07-26-08 to 08-08-08   B08 07-26-08 to 08-08-08   B07 07-26-08 to 08-08-08
B06 08-09-08 to 08-22-08   B08 08-09-08 to 08-22-08   B07 08-09-08 to 08-22-08
B06 08-23-08 to 09-05-08   B08 08-23-08 to 09-05-08   B07 08-23-08 to 09-05-08
B06 09-06-08 to 09-19-08   B08 09-06-08 to 09-19-08   B07 09-06-08 to 09-19-08
B06 09-20-08 to 10-03-08   B08 09-20-08 to 10-03-08   B07 09-20-08 to 10-03-08
B06 10-04-08 to 10-17-08   B08 10-04-08 to 10-17-08   B07 10-04-08 to 10-17-08
B06 10-18-08 to 10-31-08   B08 10-18-08 to 10-31-08   B07 10-18-08 to 10-31-08
B06 11-01-08 to 11-14-08   B08 11-01-08 to 11-14-08   B07 11-01-08 to 11-14-08
B06 11-15-08 to 11-28-08   B08 11-15-08 to 11-28-08   B07 11-15-08 to 11-28-08
 
General
 
Employment
 
Employee Benefits
 
Payroll Information