![]() |
|
|
Election results for the 2006-2008 Academic Activities Committee
April 4, 2006
| Name | Votes |
| Richard Byers | 23 |
| Kelly Cate ** | 38 |
| Robert Fuller * | 56 |
| Aaron Lu | 12 |
| Kim Melton | 30 |
| Reza Nourbakhsh | 26 |
| Bryson Payne ** | 38 |
| C. Michael Powell | 17 |
| Jennifer Smith * | 42 |
* Two elected. ** Runoff scheduled for 4-13-06 Faculty Senate meeting
Election results for the 2006-2007 Grievance Committee
April 4, 2006
| Name | Votes |
| Steve Brehe * | 1+ |
| Leo Downing * | 1+ |
| David E. Morris * | 1+ |
| C. Michael Powell * | 1+ |
| Dan Thompson * | 1+ |
| Sally Wiedmann * | 1+ |
ensuring that each candidate received a vote.
Election results for the 2006-2007 Faculty Affairs Committee
April 4, 2006
| Name | Votes |
| Robert Fuller * | 72 |
| Kristi Hislope * | 65 |
| Markus Hitz * | 38 |
| Timothy May * | 36 |
| Bonnie Morris | 34 |
| C. Michael Powell | 21 |
| Mike Reese * | 40 |
| Marina Slemmons | 34 |
* Five elected.
Ballots and tally sheets will be kept by the Faculty Senate CEO for one month, then destroyed, unless a recount is requested.
Ballots may be inspected by any eligible voter (NGCSU faculty) upon request.
Last Updated April 9, 2006 by Robert Fuller