![]() |
|
|
Return to: Assessment
NGCSU CPR Questionnaire
Consistent with University System of Georgia policy as cited in the Academic Affairs Handbook at http://www.usg.edu/academics/handbook/section2/2.03/2.03.05.phtml , North Georgia conducts comprehensive reviews of all academic programs on a periodic basis. These reviews are mandated to be conducted at least every seven years for undergraduate programs and every ten years for graduate programs, or when triggered by low enrollment numbers or low graduation numbers. These reviews are an integral part of the University's effectiveness program, with the results used for improving the academic programs.
|
CIP
CODE |
PROGRAM |
ACADEMIC YEAR OF CPR |
SUMMARY |
FULL REPORT |
|
51230801 |
MSPT in Physical Therapy | Fall 2000 (APTA) | ||
|
13131400 |
Concentration in Athletic Training | Fall 2001 (NATA) | ||
|
16090100 |
BA in French | Spring 2002 | ||
|
45010101 |
BS in Social Science | Spring 2002 | ||
|
50070201 |
BA in Art | Spring 2002 | ||
|
45100101 |
BA in Political Science | Spring 2002 | ||
|
50040201 |
BS in Art Marketing | Spring 2002 | ||
|
45100101 |
BS in Political Science | Spring 2002 | ||
|
16090500 |
BA in Spanish | Fall 2002 | ||
|
40080101 |
BS in Physics | Spring 2003 | ||
|
42040101 |
MS in Community Counseling | Spring 2003 | ||
|
44040100 |
MPA in Public Administration | Fall 2003 | ||
|
43010401 |
BS in Criminal Justice | Fall 2003 | ||
|
11010101 |
BS in Computer Science | Spring 2004 | ||
|
27010101 |
BS in Mathematics | Spring 2004 | ||
|
23010101 |
BA in English | Spring 2004 | ||
|
54010100 |
BA in History | Spring 2004 | ||
|
40050101 |
BS in Chemistry | Spring 2004 | ||
|
11040101 |
BS in Computer Information Systems | Spring 2004 | ||
|
51160101 |
ASN In Nursing | Spring 2004 (NLNAC) | ||
|
13121001 |
BS/M.Ed. in Early Childhood Education | Spring 2005 (NCATE/PSC) | ||
50090301 |
BA in Music | Spring 2005 | ||
|
13040101 |
Ed.S.: Teacher Leadership | Spring 2005 (NCATE/PSC) | ||
|
13120301 |
BS/M.Ed. in Middle Grades Education | Spring 2005 (NCATE/PSC) | ||
|
13131400 |
BS/M.Ed. in Physical Education | Spring 2005 (NCATE/PSC) | ||
|
13100101 |
BS/M.Ed. in Special Education | Spring 2005 (NCATE/PSC) | ||
|
26010101 |
BS in Biology | Spring 2005 | ||
13130201 |
BS in Art Education | Spring 2005 (NCATE/PSC) | ||
|
13130200 |
M.Ed. in Art Education | Spring 2005 (NCATE/PSC) | ||
|
13130501 |
M.Ed.: Teaching Field in English | Spring 2005 (NCATE/PSC) | ||
|
13131101 |
M.Ed.: Teaching Field in Mathematics | Spring 2005 (NCATE/PSC) | ||
|
13131601 |
M.Ed.: Teaching Field in Science | Spring 2005 (NCATE/PSC) | ||
|
13131701 |
M.Ed.: Teaching Field in Social Science | Spring 2005 (NCATE/PSC) | ||
|
13131200 |
BS in Music Teacher Education | Spring 2005 (NCATE/PSC) | ||
|
51160501 |
MS: Family Nurse Practitioner | Spring 2005 (NLNAC) | ||
|
42010101 |
BS in Psychology | Fall 2005 | ||
|
45110100 |
BS in Sociology | Fall 2005 | ||
16090100 |
BA in French | Spring 2007 (triggered) | ||
|
52080101 |
BBA In Management | 2007-08 (AACSB Fall 2006) | ||
|
52030100 |
BBA In Accounting | 2007-08 (AACSB Fall 2006) | ||
|
52080101 |
BBA In Finance | 2007-08 (AACSB Fall 2006) | ||
| 52140101 | BBA in Marketing | 2007-08 (AACSB Fall 2006) | ||
| 13130200 | MEd in Art Education | 2007-2008 (triggered) | ||
| 13130201 | BS in Art Education | 2007-2008 (triggered) | ||
|
13131200 |
BS in Music Teacher Education | 2007-2008 (triggered) | ||
13131601 |
MEd: Teaching Field in Science |
2007-2008 (triggered) |
||
|
16090500 |
BA in Spanish | 2007-2008 (triggered) | ||
|
40080101 |
BS in Physics | 2007-2008 (triggered) | ||
| 45010101 | BS in Social Science | 2008-2009 | ||
| 45100101 | BA in Political Science | 2008-2009 | ||
| 45100101 | BS in Political Science | 2008-2009 | ||
| 50040201 | BS in Art Marketing | 2008-2009 | ||
| 50070201 | BA in Art | 2008-2009 | ||
| 51160101 | BS in Nursing | 2008-2009 (NLNAC Spring 2008) | ||
| 51091301 | BS in Athletic Training | 2008-2009 (CAAHEP Spring 2008) | ||
| 11010101 | BS in Computer Science | 2010-2011 | ||
| 11040101 | BS in Computer Information Systems | 2010-2011 | ||
| 27010101 | BS in Mathematics | 2010-2011 | ||
| 23010101 | BA in English | 2010-2011 | ||
| 40050101 | BS in Chemistry | 2010-2011 | ||
| 43010401 | BS in Criminal Justice | 2010-2011 | ||
| 44040100 | MPA in Public Administration | 2010-2011 | ||
| 54010100 | BA in History | 2010-2011 | ||
| 51230801 | Doctor of Physical Therapy Consortium | 2010-2011 (CAPTE Spring 2010) | ||
| 26010101 | BS in Biology | 2011-2012 | ||
| 51160101 | AS in Nursing | 2011-2012 (NLNAC Spring 2011) | ||
| 42010101 | BS in Psychology | 2012-2013 | ||
| 45110100 | BS in Sociology | 2012-2013 | ||
| 50090301 | BA in Music | 2012-2013 | ||
| 13131200 | BS in Music Teacher Education | 2012-2013 (Spring 2012 NCATE/PSC) | ||
| 13040101 | EdS: Teacher Leadership | 2012-2013 (Spring 2012 NCATE/PSC) | ||
| 13100101 | BS in Special Education | 2012-2013 (Spring 2012 NCATE/PSC) | ||
| 13100101 | MEd in Special Education | 2012-2013 (Spring 2012 NCATE/PSC) | ||
| 13120201 | MEd in Elementary Teacher Education | 2012-2013 (Spring 2012 NCATE/PSC) | ||
| 13120301 | BS in Middle Grades Education | 2012-2013 (Spring 2012 NCATE/PSC) | ||
| 13120301 | MEd in Middle Grades Education | 2012-2013 (Spring 2012 NCATE/PSC) | ||
| 13121001 | BS in Early Childhood Education | 2012-2013 (Spring 2012 NCATE/PSC) | ||
| 13121001 | MEd in Early Childhood Education | 2012-2013 (Spring 2012 NCATE/PSC) | ||
| 13130200 | MEd in Art Education | 2012-2013 (Spring 2012 NCATE/PSC) | ||
| 13130201 | BS in Art Education | 2012-2013 (Spring 2012 NCATE/PSC) | ||
| 13130501 | MEd: Teaching Field in English | 2012-2013 (Spring 2012 NCATE/PSC) | ||
| 13131101 | MEd: Teaching Field in Mathematics | 2012-2013 (Spring 2012 NCATE/PSC) | ||
| 13131400 | BS in Physical Education | 2012-2013 (Spring 2012 NCATE/PSC) | ||
| 13131400 | MEd in Physical Education | 2012-2013 (Spring 2012 NCATE/PSC) | ||
| 13131601 | MEd: Teaching Field in Science | 2012-2013 (Spring 2012 NCATE/PSC) | ||
| 13131701 | MEd: Teaching Field in Social Science | 2012-2013 (Spring 2012 NCATE/PSC) | ||
| 16090100 | BA in French | 2013-2014 | ||
| 51160101 | MS Nursing Education | 2013-2014 (Spring 2013 NLNAC) | ||
| 51160501 | MS Family Nurse Practitioner | 2013-2014 (Spring 2013 NLNAC) | ||
| 45090101 | BA in International Affairs | 2014-2015 (new program in 2007-08) | ||
| 13120501 | MA in Teaching | 2015-2016 (new program in 2008-09) | ||
| 42040101 | MS Community Counseling | 2015-2016 (2014 CACREP tentative) | ||
| 52010101 | MBA | 2015-2016 (new program in 2008-09) |
Last update: 08/28/2008 Institutional Effectiveness