![]() |
|
|
Return to: Information & Administration Home

| 1 | Price Memorial Hall | 20 | Athletic Field |
| 2 | Will D. Young Hall | 23 | Sirmons Residence Hall |
| 3 | Hoag Student Center | 24 | Alumni Center |
| 5 | Nix Mountain Cultural Center | 25 | Owen Residence Hall |
| 6 | Barnes Hall | 26 | Gaillard Residence Hall |
| 7 | Stewart Library | 27 | Donovan Residence Hall |
| 8a | Dunlap Hall | 28 | Lewis Residence Hall |
| 8b | Newton Oakes Center | 29 | Lewis Annex Residence Hall |
| 10 | Dining Hall | 30 | Sanford Residence Hall |
| 11 | Memorial Hall Gym | 31 | Rogers Science Building |
| 14 | Auxiliary Services | 32 | Education Building |
| 15 | Community Counseling Center | 33 | Woodward Infirmary |
| 16 | Public Safety | 48 | Health & Natural Sciences Building |
| 17 | Military Leadership Center | 93 | Cadet Recruitment Center |
| 19 | H.M. Stewart Center for Continuing Education |
Last update: 09/20/2006 Institutional Effectiveness