Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Trice, Xavier | f | 3-10 | 1-5 | 7-8 | 4-4 | 8 | 2 | 14 | 0 | 1 | 0 | 1 | 30 |
| 33 | Rowe, Anthony | f | 6-9 | 0-0 | 3-6 | 2-3 | 5 | 3 | 15 | 0 | 2 | 1 | 0 | 29 |
| 20 | Millsap, Jakirra | g | 2-7 | 2-3 | 1-3 | 1-2 | 3 | 2 | 7 | 7 | 2 | 0 | 2 | 30 |
| 23 | Morgan, Andre | g | 5-11 | 3-6 | 8-8 | 1-7 | 8 | 4 | 21 | 2 | 7 | 0 | 1 | 36 |
| 32 | Pope, Nick | g | 3-9 | 2-5 | 4-6 | 2-3 | 5 | 1 | 12 | 1 | 5 | 1 | 0 | 34 |
| 11 | Burrell, Lee | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
| 12 | Jackson, Marquez | - | 1-1 | 0-0 | 1-1 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 7 |
| 22 | Hofler, R.J. | - | 1-4 | 0-0 | 0-2 | 1-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 17 |
| 40 | Bennett, Andrew | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-7 | 10 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 8-20 | 26-36 | 15-28 | 43 | 18 | 76 | 10 | 21 | 4 | 6 | 200 | |
| 39.6% | 40.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 4-10 | 11-15 | |||||||||||
| 40.0% | 40.0% | 73.3% | ||||||||||||
| 2nd Half: | 11-28 | 4-10 | 15-21 | |||||||||||
| 39.3% | 40.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Garrett, Ricky | f | 4-10 | 1-3 | 3-3 | 3-2 | 5 | 2 | 12 | 1 | 3 | 0 | 1 | 24 |
| 32 | Kelly, Brian | f | 3-6 | 0-1 | 1-2 | 1-2 | 3 | 2 | 7 | 0 | 1 | 1 | 0 | 25 |
| 55 | Traore Dit Nignan, A | c | 2-6 | 0-0 | 1-2 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 21 |
| 05 | Williams, Tracy | g | 2-9 | 1-5 | 0-0 | 2-4 | 6 | 4 | 5 | 2 | 7 | 0 | 1 | 24 |
| 22 | Sloan, Michael | g | 4-11 | 1-5 | 0-0 | 0-3 | 3 | 4 | 9 | 1 | 0 | 0 | 2 | 34 |
| 12 | Goss, Trey | - | 2-6 | 1-2 | 1-3 | 4-1 | 5 | 4 | 6 | 5 | 2 | 0 | 1 | 19 |
| 21 | Fields, Bernard | - | 6-13 | 1-2 | 2-2 | 2-2 | 4 | 3 | 15 | 1 | 1 | 0 | 1 | 21 |
| 30 | Lewis, Will | - | 3-6 | 1-4 | 0-0 | 1-5 | 6 | 3 | 7 | 1 | 3 | 2 | 1 | 18 |
| 50 | Boyd, Jerome | - | 1-2 | 0-0 | 2-3 | 0-1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-69 | 6-22 | 10-15 | 16-23 | 39 | 27 | 70 | 12 | 17 | 4 | 8 | 200 | |
| 39.1% | 27.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 3-13 | 5-10 | |||||||||||
| 37.5% | 23.1% | 50.0% | ||||||||||||
| 2nd Half: | 15-37 | 3-9 | 5-5 | |||||||||||
| 40.5% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Georgia | 35 | 41 | 76 | Record: (16-9, 11-7 PBC) |
| Clayton State | 32 | 38 | 70 | Record: (12-12, 8-9 PBC) |
|
Officials: Jeremy Mosier, Kenny Pate, Carl Pundt
Technical fouls: North Georgia-None. Clayton State-None. Attendance: 644 |
Play-by-Play |
| 19:57 | NGCSU | TURNOVR by Pope, Nick | ||
| 19:34 | CLSM | MISSED 3 PTR by Garrett, Ricky | ||
| REBOUND (OFF) by Williams, Tracy | ||||
| 19:21 | CLSM | MISSED 3 PTR by Kelly, Brian | ||
| REBOUND (DEF) by Pope, Nick | ||||
| 18:59 | NGCSU | GOOD! 3 PTR by Morgan, Andre | NGCSU 3 - CLSM 0 | (NGCSU by 3) |
| ASSIST by Millsap, Jakirra | ||||
| 18:45 | CLSM | MISSED LAYUP by Traore Dit Nignan, A | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 18:34 | NGCSU | MISSED 3 PTR by Millsap, Jakirra | ||
| REBOUND (OFF) by Trice, Xavier | ||||
| 18:17 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (DEF) by Sloan, Michael | ||||
| 18:09 | CLSM | MISSED 3 PTR by Williams, Tracy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:04 | CLSM | MISSED 3 PTR by Sloan, Michael | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 17:49 | NGCSU | FOUL by Pope, Nick | ||
| 17:49 | NGCSU | TURNOVR by Pope, Nick | ||
| 17:33 | CLSM | TURNOVR by Williams, Tracy | ||
| 17:32 | NGCSU | STEAL by Millsap, Jakirra | ||
| 17:14 | NGCSU | MISSED JUMPER by Bennett, Andrew | ||
| REBOUND (DEF) by Sloan, Michael | ||||
| 16:56 | NGCSU | FOUL by Bennett, Andrew | ||
| 16:52 | CLSM | MISSED 3 PTR by Williams, Tracy | ||
| REBOUND (DEF) by Bennett, Andrew | ||||
| 16:29 | NGCSU | MISSED JUMPER by Trice, Xavier | ||
| REBOUND (DEF) by Garrett, Ricky | ||||
| 16:15 | CLSM | MISSED LAYUP by Boyd, Jerome | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:12 | CLSM | MISSED JUMPER by Fields, Bernard | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 16:01 | NGCSU | MISSED JUMPER by Trice, Xavier | ||
| REBOUND (DEF) by Williams, Tracy | ||||
| 15:54 | CLSM | GOOD! JUMPER by Fields, Bernard (fastbreak in the paint) | NGCSU 3 - CLSM 2 | (NGCSU by 1) |
| 15:39 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| REBOUND (OFF) by Pope, Nick | ||||
| 15:23 | CLSM | FOUL by Boyd, Jerome | ||
| 15:23 | NGCSU | MISSED FT SHOT by Hofler, R.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:23 | NGCSU | MISSED FT SHOT by Hofler, R.J. | ||
| REBOUND (DEF) by Lewis, Will | ||||
| 15:07 | CLSM | GOOD! LAYUP by Fields, Bernard | CLSM 4 - NGCSU 3 | (CLSM by 1) |
| ASSIST by Boyd, Jerome | ||||
| 14:45 | NGCSU | GOOD! 3 PTR by Millsap, Jakirra | NGCSU 6 - CLSM 4 | (NGCSU by 2) |
| 14:26 | CLSM | MISSED JUMPER by Sloan, Michael | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 14:11 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (DEF) by Fields, Bernard | ||||
| 13:45 | CLSM | GOOD! JUMPER by Fields, Bernard | CLSM 6 - NGCSU 6 | Tied |
| ASSIST by Lewis, Will | ||||
| 13:28 | NGCSU | MISSED LAYUP by Millsap, Jakirra | ||
| 13:28 | CLSM | BLOCK by Lewis, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:28 | NGCSU | TURNOVR by Hofler, R.J. | ||
| 13:28 | NGCSU | FOUL by Hofler, R.J. | ||
| 13:09 | CLSM | GOOD! LAYUP by Lewis, Will | CLSM 8 - NGCSU 6 | (CLSM by 2) |
| ASSIST by Goss, Trey | ||||
| 12:44 | CLSM | FOUL by Fields, Bernard | ||
| 12:40 | NGCSU | TURNOVR by Morgan, Andre | ||
| 12:26 | CLSM | MISSED 3 PTR by Lewis, Will | ||
| REBOUND (OFF) by Goss, Trey | ||||
| 12:21 | CLSM | MISSED TIP-IN by Goss, Trey | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 12:21 | NGCSU | TURNOVR by Morgan, Andre | ||
| 12:02 | CLSM | MISSED 3 PTR by Lewis, Will | ||
| REBOUND (OFF) by Goss, Trey | ||||
| 11:56 | CLSM | MISSED LAYUP by Goss, Trey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:41 | NGCSU | TURNOVR by Jackson, Marquez | ||
| 11:39 | CLSM | STEAL by Lewis, Will | ||
| 11:35 | CLSM | MISSED LAYUP by Traore Dit Nignan, A | ||
| REBOUND (OFF) by Lewis, Will | ||||
| 11:31 | CLSM | TURNOVR by Lewis, Will | ||
| 11:30 | NGCSU | STEAL by Jackson, Marquez | ||
| 11:18 | CLSM | FOUL by Lewis, Will | ||
| 11:18 | NGCSU | GOOD! FT SHOT by Pope, Nick | CLSM 8 - NGCSU 7 | (CLSM by 1) |
| 11:18 | NGCSU | GOOD! FT SHOT by Pope, Nick | CLSM 8 - NGCSU 8 | Tied |
| 11:04 | CLSM | TURNOVR by Kelly, Brian | ||
| 11:03 | NGCSU | STEAL by Trice, Xavier | ||
| 10:45 | NGCSU | MISSED 3 PTR by Pope, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:29 | CLSM | GOOD! LAYUP by Traore Dit Nignan, A | CLSM 10 - NGCSU 8 | (CLSM by 2) |
| 10:06 | NGCSU | GOOD! JUMPER by Jackson, Marquez (in the paint) | CLSM 10 - NGCSU 10 | Tied |
| 10:06 | CLSM | FOUL by Williams, Tracy | ||
| 10:06 | NGCSU | GOOD! FT SHOT by Jackson, Marquez | NGCSU 11 - CLSM 10 | (NGCSU by 1) |
| 09:48 | NGCSU | FOUL by Rowe, Anthony | ||
| 09:48 | CLSM | MISSED FT SHOT by Kelly, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:48 | CLSM | GOOD! FT SHOT by Kelly, Brian | CLSM 11 - NGCSU 11 | Tied |
| 09:38 | NGCSU | MISSED LAYUP by Millsap, Jakirra | ||
| REBOUND (DEF) by Williams, Tracy | ||||
| 09:21 | NGCSU | FOUL by Trice, Xavier | ||
| 09:21 | CLSM | MISSED FT SHOT by Traore Dit Nignan, A | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:21 | CLSM | GOOD! FT SHOT by Traore Dit Nignan, A | CLSM 12 - NGCSU 11 | (CLSM by 1) |
| 09:02 | NGCSU | MISSED 3 PTR by Burrell, Lee | ||
| REBOUND (DEF) by Traore Dit Nignan, A | ||||
| 08:39 | CLSM | GOOD! JUMPER by Kelly, Brian | CLSM 14 - NGCSU 11 | (CLSM by 3) |
| ASSIST by Goss, Trey | ||||
| 08:21 | CLSM | FOUL by Traore Dit Nignan, A | ||
| 08:12 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (DEF) by Sloan, Michael | ||||
| 08:02 | CLSM | MISSED JUMPER by Williams, Tracy | ||
| REBOUND (DEF) by Millsap, Jakirra | ||||
| 07:49 | NGCSU | GOOD! JUMPER by Morgan, Andre (in the paint) | CLSM 14 - NGCSU 13 | (CLSM by 1) |
| 07:32 | CLSM | FOUL by Williams, Tracy | ||
| 07:32 | CLSM | TURNOVR by Williams, Tracy | ||
| 07:26 | NGCSU | TURNOVR by Millsap, Jakirra | ||
| 07:25 | CLSM | STEAL by Sloan, Michael | ||
| 07:24 | CLSM | MISSED LAYUP by Sloan, Michael | ||
| REBOUND (OFF) by Goss, Trey | ||||
| 07:24 | CLSM | GOOD! LAYUP by Goss, Trey | CLSM 16 - NGCSU 13 | (CLSM by 3) |
| 07:24 | NGCSU | FOUL by Trice, Xavier | ||
| 07:24 | CLSM | GOOD! FT SHOT by Goss, Trey | CLSM 17 - NGCSU 13 | (CLSM by 4) |
| 07:13 | NGCSU | FOUL by Bennett, Andrew | ||
| 07:13 | NGCSU | TURNOVR by Bennett, Andrew | ||
| 06:55 | CLSM | GOOD! 3 PTR by Sloan, Michael | CLSM 20 - NGCSU 13 | (CLSM by 7) |
| ASSIST by Fields, Bernard | ||||
| 06:38 | NGCSU | GOOD! JUMPER by Rowe, Anthony | CLSM 20 - NGCSU 15 | (CLSM by 5) |
| ASSIST by Millsap, Jakirra | ||||
| 06:16 | CLSM | MISSED 3 PTR by Sloan, Michael | ||
| REBOUND (OFF) by Fields, Bernard | ||||
| 06:09 | CLSM | TURNOVR by Fields, Bernard | ||
| 05:58 | NGCSU | MISSED JUMPER by Rowe, Anthony | ||
| REBOUND (DEF) by Fields, Bernard | ||||
| 05:40 | CLSM | TURNOVR by Lewis, Will | ||
| 05:20 | CLSM | FOUL by Sloan, Michael | ||
| 05:20 | NGCSU | GOOD! FT SHOT by Burrell, Lee | CLSM 20 - NGCSU 16 | (CLSM by 4) |
| 05:20 | NGCSU | GOOD! FT SHOT by Burrell, Lee | CLSM 20 - NGCSU 17 | (CLSM by 3) |
| 05:00 | CLSM | TURNOVR by Lewis, Will | ||
| 04:59 | NGCSU | STEAL by Hofler, R.J. | ||
| 04:48 | NGCSU | MISSED LAYUP by Hofler, R.J. | ||
| REBOUND (OFF) by Hofler, R.J. | ||||
| 04:46 | NGCSU | GOOD! LAYUP by Hofler, R.J. | CLSM 20 - NGCSU 19 | (CLSM by 1) |
| 04:43 | CLSM | TIMEOUT 30sec | ||
| 04:30 | CLSM | GOOD! LAYUP by Boyd, Jerome | CLSM 22 - NGCSU 19 | (CLSM by 3) |
| 04:30 | NGCSU | FOUL by Hofler, R.J. | ||
| 04:30 | CLSM | GOOD! FT SHOT by Boyd, Jerome | CLSM 23 - NGCSU 19 | (CLSM by 4) |
| 04:13 | NGCSU | TURNOVR by Pope, Nick | ||
| 04:12 | CLSM | STEAL by Sloan, Michael | ||
| 04:10 | CLSM | GOOD! LAYUP by Garrett, Ricky (fastbreak) | CLSM 25 - NGCSU 19 | (CLSM by 6) |
| ASSIST by Goss, Trey | ||||
| 03:58 | CLSM | FOUL by Goss, Trey | ||
| 03:58 | NGCSU | GOOD! FT SHOT by Morgan, Andre | CLSM 25 - NGCSU 20 | (CLSM by 5) |
| 03:58 | NGCSU | GOOD! FT SHOT by Morgan, Andre | CLSM 25 - NGCSU 21 | (CLSM by 4) |
| 03:45 | CLSM | TURNOVR by Garrett, Ricky | ||
| 03:44 | NGCSU | STEAL by Morgan, Andre | ||
| 03:41 | CLSM | FOUL by Garrett, Ricky | ||
| 03:41 | NGCSU | GOOD! FT SHOT by Morgan, Andre | CLSM 25 - NGCSU 22 | (CLSM by 3) |
| 03:41 | NGCSU | GOOD! FT SHOT by Morgan, Andre | CLSM 25 - NGCSU 23 | (CLSM by 2) |
| 03:19 | CLSM | MISSED 3 PTR by Garrett, Ricky | ||
| REBOUND (OFF) by Goss, Trey | ||||
| 03:07 | CLSM | TURNOVR by Goss, Trey | ||
| 02:52 | NGCSU | TURNOVR by Millsap, Jakirra | ||
| 02:32 | CLSM | MISSED JUMPER by Fields, Bernard | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 02:29 | CLSM | FOUL by Fields, Bernard | ||
| 02:29 | NGCSU | MISSED FT SHOT by Rowe, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:29 | NGCSU | GOOD! FT SHOT by Rowe, Anthony | CLSM 25 - NGCSU 24 | (CLSM by 1) |
| 02:22 | NGCSU | FOUL by Morgan, Andre | ||
| 02:22 | CLSM | GOOD! FT SHOT by Boyd, Jerome | CLSM 26 - NGCSU 24 | (CLSM by 2) |
| 02:22 | CLSM | MISSED FT SHOT by Boyd, Jerome | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 02:10 | NGCSU | GOOD! JUMPER by Rowe, Anthony (in the paint) | CLSM 26 - NGCSU 26 | Tied |
| 02:10 | CLSM | FOUL by Goss, Trey | ||
| 02:10 | NGCSU | GOOD! FT SHOT by Rowe, Anthony | NGCSU 27 - CLSM 26 | (NGCSU by 1) |
| 01:58 | CLSM | GOOD! 3 PTR by Fields, Bernard | CLSM 29 - NGCSU 27 | (CLSM by 2) |
| ASSIST by Goss, Trey | ||||
| 01:48 | NGCSU | GOOD! LAYUP by Rowe, Anthony (fastbreak) | CLSM 29 - NGCSU 29 | Tied |
| ASSIST by Millsap, Jakirra | ||||
| 01:47 | CLSM | FOUL by Kelly, Brian | ||
| 01:47 | NGCSU | MISSED FT SHOT by Rowe, Anthony | ||
| REBOUND (DEF) by Lewis, Will | ||||
| 01:21 | CLSM | MISSED 3 PTR by Fields, Bernard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:04 | NGCSU | GOOD! 3 PTR by Pope, Nick | NGCSU 32 - CLSM 29 | (NGCSU by 3) |
| ASSIST by Millsap, Jakirra | ||||
| 00:46 | CLSM | GOOD! 3 PTR by Lewis, Will | CLSM 32 - NGCSU 32 | Tied |
| ASSIST by Goss, Trey | ||||
| 00:14 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| REBOUND (OFF) by Morgan, Andre | ||||
| 00:10 | NGCSU | TURNOVR by Morgan, Andre | ||
| 00:06 | NGCSU | FOUL by Millsap, Jakirra | ||
| 00:06 | CLSM | MISSED FT SHOT by Goss, Trey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:06 | CLSM | MISSED FT SHOT by Goss, Trey | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 00:01 | NGCSU | GOOD! 3 PTR by Millsap, Jakirra | NGCSU 35 - CLSM 32 | (NGCSU by 3) |
| 19:36 | CLSM | MISSED LAYUP by Traore Dit Nignan, A | NGCSU 35 - CLSM 32 | (NGCSU by 3) |
| 19:36 | NGCSU | BLOCK by Rowe, Anthony | ||
| REBOUND (DEF) by Trice, Xavier | ||||
| 19:31 | NGCSU | GOOD! LAYUP by Rowe, Anthony (fastbreak) | NGCSU 37 - CLSM 32 | (NGCSU by 5) |
| ASSIST by Millsap, Jakirra | ||||
| 19:08 | NGCSU | FOUL by Rowe, Anthony | ||
| 18:55 | CLSM | GOOD! DUNK by Kelly, Brian | NGCSU 37 - CLSM 34 | (NGCSU by 3) |
| ASSIST by Williams, Tracy | ||||
| 18:17 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (DEF) by Kelly, Brian | ||||
| 18:10 | CLSM | MISSED 3 PTR by Williams, Tracy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:07 | CLSM | FOUL by Sloan, Michael | ||
| 17:52 | NGCSU | GOOD! 3 PTR by Pope, Nick | NGCSU 40 - CLSM 34 | (NGCSU by 6) |
| ASSIST by Morgan, Andre | ||||
| 17:42 | CLSM | TURNOVR by Garrett, Ricky | ||
| 17:42 | CLSM | TIMEOUT 30sec | ||
| 17:11 | NGCSU | GOOD! JUMPER by Morgan, Andre (in the paint) | NGCSU 42 - CLSM 34 | (NGCSU by 8) |
| 16:55 | CLSM | GOOD! JUMPER by Sloan, Michael | NGCSU 42 - CLSM 36 | (NGCSU by 6) |
| 16:35 | CLSM | FOUL by Sloan, Michael | ||
| 16:25 | NGCSU | MISSED JUMPER by Pope, Nick | ||
| REBOUND (OFF) by Pope, Nick | ||||
| 16:21 | NGCSU | MISSED LAYUP by Pope, Nick | ||
| REBOUND (OFF) by Trice, Xavier | ||||
| 16:18 | CLSM | FOUL by Boyd, Jerome | ||
| 16:18 | NGCSU | GOOD! FT SHOT by Trice, Xavier | NGCSU 43 - CLSM 36 | (NGCSU by 7) |
| 16:18 | NGCSU | GOOD! FT SHOT by Trice, Xavier | NGCSU 44 - CLSM 36 | (NGCSU by 8) |
| 16:03 | CLSM | MISSED LAYUP by Garrett, Ricky | ||
| REBOUND (OFF) by Garrett, Ricky | ||||
| 15:57 | CLSM | MISSED LAYUP by Garrett, Ricky | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 15:52 | NGCSU | GOOD! LAYUP by Rowe, Anthony (fastbreak) | NGCSU 46 - CLSM 36 | (NGCSU by 10) |
| ASSIST by Morgan, Andre | ||||
| 15:49 | CLSM | TIMEOUT 30sec | ||
| 15:35 | CLSM | MISSED LAYUP by Garrett, Ricky | ||
| REBOUND (OFF) by Garrett, Ricky | ||||
| 15:30 | CLSM | GOOD! TIP-IN by Kelly, Brian | NGCSU 46 - CLSM 38 | (NGCSU by 8) |
| 15:19 | NGCSU | MISSED LAYUP by Rowe, Anthony | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 15:13 | NGCSU | GOOD! TIP-IN by Rowe, Anthony | NGCSU 48 - CLSM 38 | (NGCSU by 10) |
| 15:08 | CLSM | MISSED LAYUP by Fields, Bernard | ||
| REBOUND (DEF) by Rowe, Anthony | ||||
| 15:02 | NGCSU | MISSED 3 PTR by Pope, Nick | ||
| REBOUND (DEF) by Williams, Tracy | ||||
| 14:54 | CLSM | TURNOVR by Williams, Tracy | ||
| 14:46 | NGCSU | GOOD! LAYUP by Pope, Nick | NGCSU 50 - CLSM 38 | (NGCSU by 12) |
| 14:23 | CLSM | MISSED JUMPER by Kelly, Brian | ||
| REBOUND (OFF) by Williams, Tracy | ||||
| 14:19 | CLSM | MISSED LAYUP by Williams, Tracy | ||
| 14:19 | NGCSU | BLOCK by Bennett, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:11 | NGCSU | GOOD! 3 PTR by Morgan, Andre | NGCSU 53 - CLSM 38 | (NGCSU by 15) |
| ASSIST by Millsap, Jakirra | ||||
| 14:02 | CLSM | TIMEOUT TEAM | ||
| 13:36 | CLSM | MISSED JUMPER by Williams, Tracy | ||
| REBOUND (OFF) by Traore Dit Nignan, A | ||||
| 13:34 | NGCSU | FOUL by Bennett, Andrew | ||
| 13:33 | CLSM | MISSED LAYUP by Traore Dit Nignan, A | ||
| 13:33 | NGCSU | BLOCK by Pope, Nick | ||
| REBOUND (OFF) by Kelly, Brian | ||||
| 13:29 | CLSM | MISSED LAYUP by Kelly, Brian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:09 | NGCSU | GOOD! 3 PTR by Morgan, Andre | NGCSU 56 - CLSM 38 | (NGCSU by 18) |
| ASSIST by Millsap, Jakirra | ||||
| 12:59 | CLSM | MISSED LAYUP by Fields, Bernard | ||
| REBOUND (OFF) by Fields, Bernard | ||||
| 12:58 | NGCSU | FOUL by Hofler, R.J. | ||
| 12:36 | CLSM | GOOD! JUMPER by Sloan, Michael | NGCSU 56 - CLSM 40 | (NGCSU by 16) |
| 12:18 | CLSM | FOUL by Fields, Bernard | ||
| 12:18 | NGCSU | GOOD! FT SHOT by Morgan, Andre | NGCSU 57 - CLSM 40 | (NGCSU by 17) |
| 12:18 | NGCSU | GOOD! FT SHOT by Morgan, Andre | NGCSU 58 - CLSM 40 | (NGCSU by 18) |
| 12:07 | CLSM | GOOD! LAYUP by Sloan, Michael | NGCSU 58 - CLSM 42 | (NGCSU by 16) |
| 11:45 | CLSM | FOUL by Goss, Trey | ||
| 11:45 | NGCSU | MISSED FT SHOT by Pope, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:45 | NGCSU | MISSED FT SHOT by Pope, Nick | ||
| REBOUND (DEF) by Kelly, Brian | ||||
| 11:42 | CLSM | MISSED 3 PTR by Sloan, Michael | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 11:11 | NGCSU | MISSED LAYUP by Hofler, R.J. | ||
| 11:11 | CLSM | BLOCK by Kelly, Brian | ||
| REBOUND (OFF) by Trice, Xavier | ||||
| 11:05 | NGCSU | GOOD! LAYUP by Trice, Xavier | NGCSU 60 - CLSM 42 | (NGCSU by 18) |
| 10:54 | CLSM | GOOD! LAYUP by Lewis, Will | NGCSU 60 - CLSM 44 | (NGCSU by 16) |
| 10:31 | NGCSU | GOOD! 3 PTR by Trice, Xavier | NGCSU 63 - CLSM 44 | (NGCSU by 19) |
| ASSIST by Pope, Nick | ||||
| 10:18 | CLSM | MISSED LAYUP by Goss, Trey | ||
| 10:18 | NGCSU | BLOCK by Hofler, R.J. | ||
| REBOUND (DEF) by Pope, Nick | ||||
| 09:56 | NGCSU | MISSED JUMPER by Hofler, R.J. | ||
| REBOUND (DEF) by Garrett, Ricky | ||||
| 09:39 | CLSM | GOOD! 3 PTR by Goss, Trey | NGCSU 63 - CLSM 47 | (NGCSU by 16) |
| ASSIST by Sloan, Michael | ||||
| 09:13 | NGCSU | MISSED 3 PTR by Pope, Nick | ||
| REBOUND (OFF) by Jackson, Marquez | ||||
| 09:06 | NGCSU | MISSED JUMPER by Trice, Xavier | ||
| REBOUND (DEF) by Lewis, Will | ||||
| 08:58 | CLSM | MISSED 3 PTR by Sloan, Michael | ||
| REBOUND (OFF) by Garrett, Ricky | ||||
| 08:53 | CLSM | GOOD! JUMPER by Garrett, Ricky | NGCSU 63 - CLSM 49 | (NGCSU by 14) |
| 08:43 | NGCSU | TIMEOUT TEAM | ||
| 08:21 | NGCSU | MISSED LAYUP by Millsap, Jakirra | ||
| REBOUND (OFF) by Millsap, Jakirra | ||||
| 08:18 | NGCSU | MISSED LAYUP by Millsap, Jakirra | ||
| REBOUND (OFF) by Trice, Xavier | ||||
| 08:15 | NGCSU | GOOD! LAYUP by Trice, Xavier | NGCSU 65 - CLSM 49 | (NGCSU by 16) |
| 07:57 | CLSM | MISSED JUMPER by Fields, Bernard | ||
| REBOUND (DEF) by Morgan, Andre | ||||
| 07:36 | NGCSU | MISSED JUMPER by Morgan, Andre | ||
| REBOUND (OFF) by Rowe, Anthony | ||||
| 07:32 | NGCSU | MISSED LAYUP by Rowe, Anthony | ||
| 07:32 | CLSM | BLOCK by Boyd, Jerome | ||
| REBOUND (DEF) by Boyd, Jerome | ||||
| 07:27 | CLSM | TURNOVR by Williams, Tracy | ||
| 06:56 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (DEF) by Williams, Tracy | ||||
| 06:48 | CLSM | MISSED 3 PTR by Lewis, Will | ||
| REBOUND (DEF) by Burrell, Lee | ||||
| 06:35 | NGCSU | MISSED 3 PTR by Morgan, Andre | ||
| REBOUND (DEF) by Lewis, Will | ||||
| 06:11 | CLSM | MISSED JUMPER by Sloan, Michael | ||
| REBOUND (DEF) by Millsap, Jakirra | ||||
| 06:03 | NGCSU | MISSED LAYUP by Pope, Nick | ||
| 06:03 | CLSM | BLOCK by Lewis, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:45 | NGCSU | MISSED 3 PTR by Trice, Xavier | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:43 | CLSM | FOUL by Boyd, Jerome | ||
| 05:16 | NGCSU | TURNOVR by Rowe, Anthony | ||
| 05:14 | CLSM | STEAL by Traore Dit Nignan, A | ||
| 05:02 | CLSM | MISSED JUMPER by Fields, Bernard | ||
| REBOUND (DEF) by Pope, Nick | ||||
| 04:45 | NGCSU | TURNOVR by Rowe, Anthony | ||
| 04:44 | CLSM | STEAL by Goss, Trey | ||
| 04:41 | CLSM | GOOD! LAYUP by Fields, Bernard (fastbreak) | NGCSU 65 - CLSM 51 | (NGCSU by 14) |
| 04:34 | CLSM | TIMEOUT TEAM | ||
| 04:22 | CLSM | FOUL by Kelly, Brian | ||
| 04:22 | NGCSU | GOOD! FT SHOT by Pope, Nick | NGCSU 66 - CLSM 51 | (NGCSU by 15) |
